HK$8.77
+ HK$0.39 (4.65%)
End-of-day quote: 05/02/2024
SEHK:17

New World Development Company Competitors

Ticker Name Exchange Consensus Price Price Target Upside/Downside Analysts Market Cap
IHG InterContinental Hotels Group ... LSE Hold £78.88 £74.02 0.00% 16 £12.81B
12 Henderson Land Development Com... SEHK Outperform HK$24.20 HK$23.96 0.00% 2 HK$115.23B
83 Sino Land Company SEHK Buy HK$8.55 HK$10.70 0.00% 1 HK$72.74B
MINT Minor International Public Com... SET Buy ฿32.00 ฿38.91 0.00% 2 ฿187.11B
101 Hang Lung Properties SEHK Buy HK$8.99 HK$12.22 0.00% 1 HK$39.19B
247 Tsim Sha Tsui Properties SEHK - HK$18.20 HK$0.00 0.00% 0 HK$38.31B
659 NWS Holdings SEHK Outperform HK$6.75 HK$8.00 0.00% 1 HK$26.46B
123 Yuexiu Property Company SEHK Buy HK$5.15 HK$11.01 0.00% 0 HK$18.92B
3900 Greentown China Holdings SEHK Buy HK$7.38 HK$10.31 0.00% 0 HK$17.50B
M04 Mandarin Oriental Internationa... SGX - $1.65 $2.30 0.00% 0 $2.09B
1918 Sunac China Holdings SEHK Underperform HK$1.45 HK$1.14 0.00% 1 HK$11.67B
45 The Hongkong and Shanghai Hote... SEHK - HK$6.21 HK$7.00 0.00% 0 HK$10.06B
410 SOHO China SEHK - HK$0.65 HK$0.00 0.00% 0 HK$7.02B
272 Shui On Land SEHK - HK$0.74 HK$1.87 0.00% 0 HK$5.86B
173 K. Wah International Holdings SEHK Outperform HK$1.87 HK$3.50 0.00% 0 HK$5.73B
588 Beijing North Star Company SEHK - HK$0.67 HK$2.44 0.00% 0 HK$5.59B
1231 Newton Resources Ltd SEHK - HK$0.49 HK$0.00 0.00% 0 HK$3.36B
563 Shanghai Industrial Urban Deve... SEHK - HK$0.50 HK$1.86 0.00% 0 HK$2.34B
1221 Sino Hotels (Holdings) SEHK - HK$1.67 HK$0.00 0.00% 0 HK$2.23B
825 New World Department Store Chi... SEHK - HK$0.37 HK$0.00 0.00% 0 HK$2.14B
1238 Powerlong Real Estate Holdings SEHK Hold HK$0.71 HK$0.78 0.00% 0 HK$2.01B
127 Chinese Estates Holdings SEHK - HK$1.09 HK$14.90 0.00% 0 HK$1.89B
50 Hong Kong Ferry (Holdings) Com... SEHK - HK$4.34 HK$0.00 0.00% 0 HK$1.51B
LRH Laguna Resorts & Hotels Public... SET - ฿42.50 ฿0.00 0.00% 0 ฿6.75B
1813 KWG Group Holdings SEHK Underperform HK$0.39 HK$0.55 0.00% 0 HK$1.42B
620 DTXS Silk Road Investment Hold... SEHK - HK$0.27 HK$0.00 0.00% 0 HK$1.23B
160 Hon Kwok Land Investment Compa... SEHK - HK$1.55 HK$2.08 0.00% 0 HK$986.99M
1638 Kaisa Group Holdings SEHK - HK$0.11 HK$0.65 0.00% 0 HK$736.62M
216 Chinney Investments SEHK - HK$0.78 HK$0.00 0.00% 0 HK$419.04M
715 China Oceanwide Holdings SEHK - HK$0.03 HK$0.00 0.00% 0 HK$403.57M
923 Integrated Waste Solutions Gro... SEHK - HK$0.03 HK$2.85 0.00% 0 HK$144.69M
845 Glorious Property Holdings SEHK - HK$0.01 HK$0.60 0.00% 0 HK$77.93M
523796 Viceroy Hotels BSE - Rp3.83 Rp0.00 0.00% 0 Rp76.75M