HK$17.24
HK$0.00 (0.00%)
End-of-day quote: 05/04/2024
SEHK:2899

Zijin Mining Group Company Competitors

Ticker Name Exchange Consensus Price Price Target Upside/Downside Analysts Market Cap
RIO Rio Tinto Group LSE Outperform £54.67 £71.80 0.00% 13 £93.69B
GLEN Glencore LSE Outperform £4.55 £6.66 0.00% 8 £55.30B
VALE3 Vale BOVESPA Outperform R$63.99 R$19.16 0.00% 1 R$273.90B
1211 Saudi Arabian Mining Company (... SASE Underperform ﷼49.75 ﷼32.82 0.00% 4 ﷼183.57B
NEM Newmont NYSE Outperform $40.66 $48.83 0.00% 2 $46.89B
AAL Anglo American LSE Outperform £26.94 £36.00 0.00% 15 £32.67B
ABX Barrick Gold TSX Outperform C$22.52 C$20.96 0.00% 3 C$39.54B
ANTO Antofagasta LSE Hold £21.92 £19.06 0.00% 9 £21.61B
TECK.B Teck Resources TSX Outperform C$67.43 C$35.03 0.00% 11 C$35.02B
500188 Hindustan Zinc BSE Underperform Rp471.55 Rp267.09 0.00% 9 Rp1.99T
GFI Gold Fields JSE Underperform R302.01 R242.12 0.00% 5 R270.31B
FM First Quantum Minerals TSX Outperform C$18.58 C$15.09 0.00% 2 C$14.45B
358 Jiangxi Copper Company SEHK Outperform HK$15.90 HK$14.06 0.00% 1 HK$80.68B
BOL Boliden AB (publ) OM Hold kr355.00 kr294.75 0.00% 13 kr100.66B
LUN Lundin Mining TSX Outperform C$15.15 C$11.28 0.00% 10 C$11.66B
PLS Pilbara Minerals ASX Hold $4.18 $4.49 0.00% 11 $12.22B
K Kinross Gold TSX Outperform C$9.02 C$10.09 0.00% 9 C$10.91B
5713 Sumitomo Metal Mining TSE Hold ¥4.09k ¥4.64k 0.00% 0 ¥1.12T
KGH KGHM Polska Miedz WSE Underperform zł139.95 zł96.71 0.00% 2 zł28.13B
PE&OLES * Industrias Peñoles, S.A.B. de... BMV Underperform Mex$253.92 Mex$235.93 0.00% 1 Mex$98.82B
CS Capstone Copper TSX Outperform C$9.95 C$7.74 0.00% 11 C$7.08B
EDV Endeavour Mining TSX Outperform C$28.49 C$39.97 0.00% 7 C$6.97B
IMP Impala Platinum Holdings JSE Outperform R85.13 R124.67 0.00% 1 R76.26B
1208 MMG SEHK Outperform HK$3.68 HK$0.37 0.00% 0 HK$30.99B
IGO IGO ASX Hold $7.92 $11.81 0.00% 11 $5.98B
BTO B2Gold TSX Outperform C$3.40 C$4.81 0.00% 10 C$4.53B
HBM Hudbay Minerals TSX Outperform C$11.44 C$6.93 0.00% 12 C$4.07B
SFR Sandfire Resources ASX Outperform $9.40 $6.87 0.00% 1 $4.36B
PDN Paladin Energy Ltd ASX Buy $15.50 $0.76 0.00% 3 $4.17B
NPH Northam Platinum Holdings JSE Outperform R126.95 R159.38 0.00% 3 R48.78B
000060 Shenzhen Zhongjin Lingnan Nonf... SZSE - ¥4.73 ¥6.47 0.00% 0 ¥17.68B
ERO Ero Copper TSX Outperform C$28.51 C$24.27 0.00% 2 C$2.93B
AVZ AVZ Minerals ASX - $0.78 $1.00 0.00% 0 $2.75B
IMG IAMGOLD TSX Hold C$4.93 C$3.14 0.00% 8 C$2.45B
CEY Centamin LSE Outperform £1.21 £1.62 0.00% 4 £1.41B
NG NovaGold Resources TSX Outperform C$4.12 C$9.00 0.00% 1 C$1.34B
SLR Silver Lake Resources ASX Outperform $1.41 $1.50 0.00% 3 $1.36B
NEXAPEC1 Nexa Resources Perú S.A.A. BVL - S/.1.53 S/.0.00 0.00% 0 S/.2.49B
ERA Energy Resources of Australia ... ASX - $0.06 $0.08 0.00% 0 $708.75M
MGX Mount Gibson Iron ASX Buy $0.44 $0.55 0.00% 1 $540.62M
CHN Chalice Mining ASX Outperform $1.14 $2.96 0.00% 4 $470.65M
INR ioneer Ltd ASX Buy $0.20 $0.56 0.00% 0 $411.84M
ALK Alkane Resources ASX Buy $0.58 $0.93 0.00% 2 $377.15M
TER TerraCom ASX - $0.26 $0.00 0.00% 0 $240.29M
CRE Critical Elements Lithium TSXV Buy C$0.98 C$3.92 0.00% 1 C$193.87M
BRL Bathurst Resources ASX - $0.85 $1.63 0.00% 0 $168.40M
TBR Tribune Resources ASX - $3.25 $0.00 0.00% 0 $149.53M
EMH European Metals Holdings ASX - $0.41 $0.62 0.00% 0 $92.31M
LKE Lake Resources NL ASX Outperform $0.06 $0.92 0.00% 0 $88.44M
KEFI KEFI Gold and Copper Plc AIM £0.01 £0.04 0.00% 0 £32.58M
KP2 Kore Potash AIM £0.00 £0.05 0.00% 0 £24.72M
EQX Equatorial Resources ASX - $0.15 $0.61 0.00% 0 $21.03M
LSA Lachlan Star ASX - $0.07 $10.00 0.00% 0 $15.57M
AGD Austral Gold ASX - $0.03 $0.00 0.00% 0 $14.70M
PRX Prodigy Gold NL ASX - $0.00 $0.13 0.00% 0 $14.01M