$17.31
$0.00 (0.00%)
End-of-day quote: 05/03/2024
NasdaqGS:TTMI

TTM Technologies Competitors

Ticker Name Exchange Consensus Price Price Target Upside/Downside Analysts Market Cap
NVDA NVIDIA NasdaqGS Buy $887.89 $673.79 0.00% 11 $2.19T
QCOM QUALCOMM Inc NASDAQ Outperform $179.64 $153.31 0.00% 2 $200.48B
CMCSA Comcast Corp NASDAQ Outperform $38.69 $50.29 0.00% 7 $151.81B
INTC Intel NasdaqGS Hold $30.90 $46.33 0.00% 2 $131.54B
ETN Eaton NYSE Outperform $320.50 $246.22 0.00% 3 $128.14B
HON Honeywell International Inc NASDAQ Outperform $195.81 $219.12 0.00% 5 $127.51B
LMT Lockheed Martin NYSE Hold $461.91 $483.88 0.00% 3 $110.83B
GD General Dynamics NYSE Outperform $288.14 $289.15 0.00% 2 $78.93B
APH Amphenol NYSE Outperform $122.64 $109.36 0.00% 3 $73.66B
NOC Northrop Grumman Corp NYSE Outperform $469.09 $486.05 0.00% 3 $69.42B
BA. BAE Systems LSE Outperform £13.62 £11.69 0.00% 7 £41.01B
2454 MediaTek TWSE Outperform NT$1.04k NT$912.45 0.00% 4 NT$1.66T
6902 DENSO TSE Outperform ¥2.68k ¥2.79k 0.00% 0 ¥7.81T
IFX Infineon Technologies XTRA Buy 31.44€ 44.51€ 0.00% 21 40.84€B
TEL TE Connectivity NYSE Outperform $142.00 $158.67 0.00% 7 $43.48B
HO Thales ENXTPA Outperform 161.05€ 154.47€ 0.00% 10 33.28€B
8053 Sumitomo TSE Hold ¥3.34k ¥3.25k 0.00% 0 ¥4.09T
6702 Fujitsu TSE Outperform ¥23.07k ¥21.48k 0.00% 0 ¥3.79T
APTV Aptiv PLC NYSE Outperform $80.82 $107.83 0.00% 4 $21.99B
TDY Teledyne Technologies NYSE Outperform $385.34 $479.11 0.00% 5 $18.27B
CON Continental XTRA Outperform 61.56€ 89.38€ 0.00% 2 12.17€B
HLE HELLA GmbH & Co. KGaA XTRA Hold 83.40€ 69.75€ 0.00% 0 9.13€B
ESLT Elbit Systems TASE - ₪742.30 ₪100.82 0.00% 0 ₪33.98B
3037 Unimicron Technology TWSE Outperform NT$176.00 NT$219.33 0.00% 4 NT$277.34B
A009150 Samsung Electro-Mechanics KOSE Outperform ₩151.10k ₩177.26k 0.00% 17 ₩11.55T
BWA BorgWarner Inc NYSE Outperform $36.44 $40.94 0.00% 5 $8.23B
4062 Ibiden TSE Outperform ¥7.25k ¥9.24k 0.00% 0 ¥1.13T
SMIN Smiths Group LSE Outperform £16.40 £19.24 0.00% 4 £5.57B
002916 Shennan Circuit Company SZSE Outperform ¥93.42 ¥79.48 0.00% 3 ¥47.91B
5803 Fujikura TSE Outperform ¥2.78k ¥1.40k 0.00% 0 ¥752.39B
8046 Nan Ya Printed Circuit Board TWSE Hold NT$184.50 NT$259.55 0.00% 6 NT$120.83B
002384 Suzhou Dongshan Precision Manu... SZSE Buy ¥15.39 ¥27.11 0.00% 3 ¥26.18B
4958 Zhen Ding Technology Holding TWSE Outperform NT$115.50 NT$111.78 0.00% 3 NT$109.61B
SANM Sanmina NasdaqGS Hold $61.76 $62.00 0.00% 3 $3.38B
3044 Tripod Technology TWSE Outperform NT$196.00 NT$269.75 0.00% 1 NT$103.81B
VC Visteon NasdaqGS Outperform $114.72 $162.50 0.00% 14 $3.05B
2368 Gold Circuit Electronics TWSE Buy NT$192.00 NT$263.25 0.00% 3 NT$95.88B
2313 Compeq Manufacturing TWSE Outperform NT$78.00 NT$54.50 0.00% 1 NT$92.01B
A058470 LEENO Industrial KOSDAQ Outperform ₩274.00k ₩186.67k 0.00% 0 ₩3.79T
148 Kingboard Holdings SEHK Buy HK$18.32 HK$31.55 0.00% 0 HK$19.15B
A007660 ISU Petasys KOSE Buy ₩39.00k ₩37.33k 0.00% 1 ₩2.53T
MRCY Mercury Systems NasdaqGS Hold $29.04 $34.88 0.00% 5 $1.72B
LUMN Lumen Technologies NYSE Underperform $1.32 $1.92 0.00% 1 $1.31B
5469 HannStar Board TWSE - NT$54.30 NT$48.00 0.00% 0 NT$29.48B
6515 WinWay Technology TWSE Outperform NT$840.00 NT$828.33 0.00% 2 NT$29.10B
ATS AT & S Austria Technologie & S... WBAG Outperform 20.22€ 45.71€ 0.00% 3 810.41€M
6787 Meiko Electronics TSE Outperform ¥4.69k ¥0.00 0.00% 0 ¥83.72B
2355 Chin-Poon Industrial TWSE Outperform NT$40.95 NT$43.50 0.00% 1 NT$16.42B
MEI Methode Electronics NYSE Hold $12.34 $28.00 0.00% 1 $431.41M
2316 WUS Printed Circuit TWSE - NT$36.00 NT$25.42 0.00% 0 NT$7.10B
A148250 RN2 Technologies KOSDAQ - ₩4.52k ₩0.00 0.00% 0 ₩116.14B
PCBT P.C.B. Technologies Ltd TASE - ₪3.77 ₪0.00 0.00% 0 ₪301.72M
SODI Solitron Devices OTCPK - $18.10 $0.00 0.00% 0 $39.59M
MPAD Micropac Industries OTCPK - $12.15 $0.00 0.00% 0 $27.05M
ELTK Eltek NasdaqCM Buy $14.75 $0.00 0.00% 0 $25.41M