R$18.63
R$0.00 (0.00%)
End-of-day quote: 04/26/2024
BOVESPA:GGBR4

Gerdau Competitors

Ticker Name Exchange Consensus Price Price Target Upside/Downside Analysts Market Cap
WM Waste Management NYSE Outperform $210.10 $181.52 0.00% 2 $84.27B
VALE3 Vale BOVESPA Outperform R$62.74 R$19.16 0.00% 1 R$268.55B
NUE Nucor NYSE Outperform $175.42 $176.56 0.00% 5 $42.21B
AAL Anglo American LSE Outperform £26.43 £36.00 0.00% 15 £26.75B
HWM Howmet Aerospace NYSE Outperform $66.40 $64.84 0.00% 12 $25.90B
500470 Tata Steel BSE Outperform Rp165.85 Rp134.68 0.00% 16 Rp2.02T
A005490 POSCO Holdings KOSE Outperform ₩394.50k ₩637.83k 0.00% 16 ₩29.78T
600019 Baoshan Iron & Steel SHSE Buy ¥7.09 ¥7.69 0.00% 0 ¥154.22B
STLD Steel Dynamics NasdaqGS Hold $134.04 $110.98 0.00% 4 $21.19B
MT ArcelorMittal ENXTAM Outperform 23.75€ 32.16€ 0.00% 6 19.52€B
5401 Nippon Steel TSE Outperform ¥3.50k ¥3.81k 0.00% 0 ¥3.17T
RS Reliance Steel & Aluminum NYSE Outperform $290.62 $292.00 0.00% 1 $16.78B
MAS Masco NYSE Outperform $69.85 $69.39 0.00% 1 $15.39B
CLF Cleveland-Cliffs NYSE Hold $17.88 $20.93 0.00% 1 $9.91B
5411 JFE Holdings TSE Outperform ¥2.34k ¥2.39k 0.00% 0 ¥1.49T
TX Ternium NYSE Outperform $43.58 $48.77 0.00% 4 $8.37B
X United States Steel NYSE Hold $37.42 $27.56 0.00% 5 $8.23B
BSL BlueScope Steel ASX Outperform $22.62 $21.17 0.00% 9 $10.15B
CMC Commercial Metals Co NYSE Outperform $53.48 $57.00 0.00% 3 $6.39B
AA Alcoa NYSE Hold $36.88 $31.02 0.00% 3 $6.38B
ATI ATI NYSE Buy $51.75 $52.75 0.00% 7 $6.29B
SIM Grupo Simec, S.A.B. de C.V. NYSEAM - $31.00 $11.70 0.00% 0 $4.77B
BLD Boral ASX Hold $5.72 $4.47 0.00% 2 $6.46B
CSNA3 Companhia Siderúrgica Naciona... BOVESPA Hold R$14.12 R$14.14 0.00% 3 R$21.02B
TKA thyssenkrupp XTRA Outperform 4.73€ 9.65€ 0.00% 1 2.81€B
000709 HBIS Company SZSE Hold ¥2.19 ¥2.72 0.00% 0 ¥21.29B
WOR Worthington Industries NYSE Hold $58.41 $68.00 0.00% 1 $2.88B
BEKB NV Bekaert ENXTBR Outperform 46.82€ 47.88€ 0.00% 2 2.43€B
APAM Aperam ENXTAM Hold 27.90€ 29.00€ 0.00% 3 2.18€B
USIM5 Usinas Siderúrgicas de Minas ... BOVESPA Outperform R$8.20 R$10.14 0.00% 2 R$10.67B
STLC Stelco Holdings TSX Outperform C$40.04 C$51.06 0.00% 5 C$2.14B
517146 Usha Martin BSE Buy Rp368.05 Rp387.00 0.00% 1 Rp112.16B
5423 Tokyo Steel Manufacturing TSE Outperform ¥1.74k ¥0.00 0.00% 0 ¥152.67B
TMST TimkenSteel NYSE Hold $21.35 $28.00 0.00% 1 $855.33M
RDUS Schnitzer Steel Industries NasdaqGS Underperform $17.90 $35.00 0.00% 1 $546.37M
500404 Sunflag Iron and Steel Company BSE - Rp214.15 Rp33.00 0.00% 0 Rp37.02B
532479 ISMT BSE - Rp103.16 Rp9.00 0.00% 0 Rp30.48B
VSSL Vardhman Special Steels NSEI Buy Rp298.70 Rp212.50 0.00% 0 Rp24.33B
500460 Mukand BSE - Rp178.75 Rp0.00 0.00% 0 Rp15.80B
500235 Kalyani Steels BSE - Rp594.00 Rp574.00 0.00% 0 Rp12.57B
PAZRIO Acerías Paz del Río S. A. BVC - $7.00 $0.00 0.00% 0 $211.40B
513361 India Steel Works BSE - Rp3.91 Rp0.00 0.00% 0 Rp1.71B
MMXM3 MMX Mineração e Metálicos BOVESPA - R$14.00 R$17.50 0.00% 0 R$90.83M
513303 Modern Steels BSE - Rp25.20 Rp0.00 0.00% 0 Rp240.84M
COLLADO * G Collado, S.A.B. de C.V. BMV - 7.80 0.00 0.00% 0 3.93B