CHF439.00
CHF0.00 (0.00%)
End-of-day quote: 05/04/2024
SWX:ZURN

Zurich Insurance Group Dividend

Date Amount Div Yld
04/12/2024 CHF26.00 5.54% -
04/12/2023 CHF24.00 5.24% -
04/08/2022 CHF22.00 4.86% -
04/09/2021 CHF20.00 5.19% 5.19%
04/03/2020 CHF20.00 6.60% 6.60%
04/05/2019 CHF19.00 5.97% 5.97%
04/06/2018 CHF18.00 6.04% 6.04%
03/31/2017 CHF17.00 6.36% 6.36%
04/01/2016 CHF17.00 8.41% 8.41%
04/07/2015 CHF17.00 5.41% 5.41%
04/04/2014 CHF17.00 6.64% 6.64%
04/08/2013 CHF17.00 6.83% 6.83%
04/02/2012 CHF17.00 7.46% 7.46%
04/04/2011 CHF17.00 6.98% 6.98%
04/01/2010 CHF16.00 6.20% 6.20%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share