¥114.46
¥-0.48 (-0.42%)
End-of-day quote: 05/16/2024
SZSE:000661

Changchun High-Tech Industries (Group) Dividend

Date Amount Div Yld
04/18/2024 ¥4.50 3.71% -
04/28/2023 ¥1.00 0.61% -
06/09/2022 ¥0.80 0.46% -
05/19/2021 ¥0.80 0.15% -
06/09/2020 ¥1.00 0.29% -
05/24/2019 ¥0.40 0.26% -
05/03/2018 ¥0.40 0.40% -
05/10/2017 ¥0.40 0.71% -
04/12/2016 ¥0.40 0.76% -
04/28/2015 ¥0.25 0.39% -
06/27/2014 ¥0.20 0.51% -
06/26/2013 ¥0.10 0.21% -
08/27/2001 ¥0.02 0.36% -
01/01/1970 ¥0.00 - -
more

Dividend History

Dividend Per Share Compared to Earnings Per Share