Adhesives and sealants

Ticker Name Exchange Price Market Cap Div Yld P/E
300910 Xinxiang Richful Lube Additive SZSE ¥48.96 13548.36 2.61 0.00
539337 Waaree Technologies BSE 1637.05 21051.71 0.00 0.00
UZU Uzin Utz XTRA 51.00€ 254.74 3.17 0.00
603330 Tianyang New Materials (Shanghai) Technology SHSE ¥5.73 2349.42 0.00 0.00
TECHBND Techbond Group Berhad KLSE RM0.45 222.31 1.67 0.00
A055490 Tapex KOSE ₩28450.00 125918.76 1.14 0.00
688093 Suzhou Shihua New Material Technology SHSE ¥15.80 4085.73 2.20 0.00
SIKA Sika SWX CHF281.40 45145.14 1.16 0.00
603683 Shanghai Smith Adhesive New Material Co.,Ltd SHSE ¥10.93 2448.17 0.24 0.00
002094 Qingdao Kingking Applied Chemistry SZSE ¥2.60 1808.99 0.00 0.00
KKGI PT Resource Alam Indonesia Tbk IDX Rp440.00 1680390.40 5.71 0.00
DPNS PT Duta Pertiwi Nusantara Tbk IDX Rp402.00 134438.76 3.64 0.00
A045060 Okong KOSDAQ ₩3080.00 51673.02 1.64 0.00
514448 Jyoti Resins and Adhesives BSE Rp1314.00 16441.80 0.46 0.00
300041 Hubei Huitian New Materials SZSE ¥7.85 4463.39 1.27 0.00
HINDCON Hindcon Chemicals NSEI 51.25 1881.56 0.39 0.00
FUL H.B. Fuller NYSE $81.35 4314.50 1.10 0.00
002694 Goody Science and Technology SZSE ¥4.45 3184.50 0.00 0.00