Commercial banks

Ticker Name Exchange Price Market Cap Div Yld P/E
8341 The 77 Bank TSE ¥4425.00 306721.69 2.54 0.00
2880 Hua Nan Financial Holdings TWSE NT$22.55 302868.96 2.62 0.00
CBIBF Coris Bank International BRVM 9480.00 298189.56 9.70 0.00
SEB A Skandinaviska Enskilda Banken AB (publ) OM kr144.40 297763.30 5.93 0.00
GFINBUR O Grupo Financiero Inbursa, S.A.B. de C.V. BMV Mex$48.77 297358.32 0.00 0.00
KBANK Kasikornbank Public Company SET ฿129.00 293796.62 5.04 0.00
8334 The Gunma Bank TSE ¥963.40 290952.74 2.58 0.00
BAC Bank of America NYSE $37.83 290838.12 2.53 11.13
ITUB4 Itaú Unibanco Holding BOVESPA R$32.21 288026.69 0.67 0.00
SBK Standard Bank Group JSE R172.83 285845.29 8.25 0.00
SIBC Société Ivoirienne de Banque BRVM 5700.00 285000.00 9.52 0.00
BANDHANBNK Bandhan Bank NSEI Rp184.20 279583.84 0.81 0.00
GARAN Turkiye Garanti Bankasi A.S. IBSE ₺80.85 264600.00 3.94 0.00
BBL Bangkok Bank Public Company SET ฿136.00 264374.74 3.66 0.00
MCB MCB Bank KASE ₨213.10 253045.86 14.01 0.00
2890 SinoPac Financial Holdings Company TWSE NT$21.30 251444.73 2.76 0.00
2388 BOC Hong Kong (Holdings) SEHK HK$23.70 250574.89 7.04 0.00
COMI Commercial International Bank (Egypt) S.A.E. CASE £74.20 245032.51 0.74 0.00
BINT Banco Internacional SNSE $65.01 243708.52 5.85 0.00
UBL United Bank KASE ₨200.47 241787.73 21.96 0.00