Construction Machinery and Equipment

Ticker Name Exchange Price Market Cap Div Yld P/E
300210 Anshan Senyuan Road and Bridge SZSE ¥11.49 5292.52 0.00 0.00
ASTE Astec Industries NasdaqGS $33.56 768.04 1.55 0.00
CAT Caterpillar Inc NYSE $359.07 175604.20 1.43 0.00
002480 Chengdu Xinzhu Road&Bridge Machinery Co.,LTD SZSE ¥3.78 2807.47 0.00 0.00
1301 D&G Technology Holding Company SEHK HK$0.85 479.56 0.00 0.00
A241560 Doosan Bobcat KOSE ₩57000.00 5368183.43 2.82 0.00
PLOW Douglas Dynamics NYSE $25.62 538.78 4.59 0.00
A053160 FreeMs KOSDAQ ₩9660.00 54615.18 0.51 0.00
6289 Giken TSE ¥1875.00 52464.88 2.16 0.00
000528 Guangxi Liugong Machinery SZSE ¥10.72 21268.25 1.87 0.00
PIG Haulotte Group ENXTPA 2.97€ 62.48 0.00 0.00
000923 HBIS Resources SZSE ¥21.20 11879.67 2.74 0.00
A267270 HD Hyundai Construction Equipment Co., LTD. KOSE ₩55200.00 1001181.45 1.26 0.00
A042670 HD Hyundai Infracore KOSE ₩8250.00 1660161.30 1.31 0.00
6305 Hitachi Construction Machinery TSE ¥4507.00 953625.12 3.87 0.00
A041440 Hyundai Everdigm KOSDAQ ₩6380.00 115079.04 1.10 0.00
6390 Kato Works TSE ¥1377.00 16239.55 4.37 0.00
3339 Lonking Holdings SEHK HK$1.63 6163.34 4.79 0.00
6306 Nikko TSE ¥728.00 28593.04 4.10 0.00
RAPT4 Randon S.A. Implementos e Participações BOVESPA R$9.85 3435.29 6.00 0.00