Drug stores and proprietary stores

Ticker Name Exchange Price Market Cap Div Yld P/E
WTKN CLStv OTCPK $0.01 6.61 0.00 0.00
RPH S.C. Ropharma BVB lei0.20 99.70 0.00 0.00
NBLY Neighbourly Pharmacy TSX C$18.52 826.59 0.00 0.00
BEVIDES B Farmacias Benavides, S.A.B. de C.V. BMV Mex$18.90 7768.04 0.00 0.00
JULI Juli NGSE ₦9.49 1897.10 0.00 0.00
000593 Delong Composite Energy Group SZSE ¥5.04 1534.94 0.00 0.00
ALPHS Pharmasimple ENXTPA 0.01€ 0.12 0.00 0.00
RDC Redcare Pharmacy NV XTRA 130.00€ 2626.43 0.00 0.00
TALEA Talea Group S.p.A. BIT 6.10€ 54.77 0.00 0.00
PHAR.N0000 Colombo City Holdings PLC COSE ₨52.00 1323.77 0.00 0.00
RXMD Progressive Care OTCPK $1.76 12.61 0.00 0.00
CJJD China Jo-Jo Drugstores NasdaqCM $2.83 7.55 0.00 0.00
PHARMA Pharmaniaga Berhad KLSE RM0.34 482.81 0.00 0.00
MDCE Medical Care Technologies OTCPK $0.01 16.37 0.00 0.00
CRRX CareRx TSX C$2.40 92.78 0.00 0.00
GEFR Geffen Residence & Renewal Ltd TASE ₪0.64 131.54 0.00 0.00
RADC.Q Rite Aid OTCPK $0.05 8.18 0.00 0.00
530199 Themis Medicare BSE Rp216.30 19204.17 0.24 0.00
603939 Yifeng Pharmacy Chain SHSE ¥43.30 44324.03 0.65 0.00
RADL3 Raia Drogasil BOVESPA R$25.62 45191.12 0.85 0.00