Drug stores and proprietary stores

Ticker Name Exchange Price Market Cap Div Yld P/E
WTKN CLStv OTCPK $0.01 6.61 0.00 0.00
MDCE Medical Care Technologies OTCPK $0.01 16.37 0.00 0.00
ALPHS Pharmasimple ENXTPA 0.01€ 0.12 0.00 0.00
RADC.Q Rite Aid OTCPK $0.05 8.18 0.00 0.00
RPH S.C. Ropharma BVB lei0.20 99.70 0.00 0.00
PHARMA Pharmaniaga Berhad KLSE RM0.34 482.81 0.00 0.00
GEFR Geffen Residence & Renewal Ltd TASE ₪0.64 131.54 0.00 0.00
GXH Green Cross Health NZSE $1.00 146.33 5.00 0.00
RXMD Progressive Care OTCPK $1.76 12.61 0.00 0.00
CRRX CareRx TSX C$2.40 92.78 0.00 0.00
CJJD China Jo-Jo Drugstores NasdaqCM $2.83 7.55 0.00 0.00
000593 Delong Composite Energy Group SZSE ¥5.04 1534.94 0.00 0.00
TALEA Talea Group S.p.A. BIT 6.10€ 54.77 0.00 0.00
JULI Juli NGSE ₦9.49 1897.10 0.00 0.00
3613 Beijing Tong Ren Tang Chinese Medicine Company SEHK HK$9.60 7734.80 3.44 0.00
600833 Shanghai No.1 Pharmacy SHSE ¥11.19 2005.55 1.12 0.00
WBA Walgreens Boots Alliance Inc NASDAQ $17.70 15735.89 5.65 0.00
NBLY Neighbourly Pharmacy TSX C$18.52 826.59 0.00 0.00
BEVIDES B Farmacias Benavides, S.A.B. de C.V. BMV Mex$18.90 7768.04 0.00 0.00
002727 Yixintang Pharmaceutical Group SZSE ¥19.74 12230.03 2.03 0.00