Electronic and Other Electrical Equipment and Components, except Computer Equipment

Ticker Name Exchange Price Market Cap Div Yld P/E
002350 Beijing Creative Distribution Automation SZSE 5.31 2645.73 0.00 0.00
SAY Sparta Capital TSXV C$0.03 3.66 0.00 0.00
600405 Beijing Dynamic Power Co.,LTD SHSE ¥4.24 2351.42 0.00 0.00
600355 Routon Electronic SHSE ¥3.29 1668.18 0.00 0.00
600192 Lanzhou GreatWall Electrical SHSE ¥4.48 1762.57 0.00 0.00
002323 Shandong Yabo Technology SZSE 1.46 2153.23 0.00 0.00
INC Innovatec S.p.A. BIT 1.07€ 116.70 0.00 0.00
ALDBT DBT ENXTPA 1.45€ 1.12 0.00 0.00
CKT Checkit AIM £0.25 21.06 0.00 0.00
PRPI Perpetual Industries OTCPK $0.02 4.33 0.00 0.00
AERG Applied Energetics OTCPK 2.08 438.67 0.00 0.00
600525 Changyuan Technology Group SHSE ¥4.65 6061.30 0.00 0.00
698 Tongda Group Holdings SEHK HK$0.09 691.23 0.00 0.00
522163 Diamond Power Infrastructure BSE Rp840.55 15247.91 0.00 0.00
002121 Shenzhen Clou Electronics SZSE ¥4.46 6992.04 0.00 0.00
SIAME Société Industrielle d'Appareillage et de Matériels Electriques BVMT 3.58 55.60 0.00 0.00
5309 Sysgration TPEX NT$34.45 6551.65 0.00 0.00
ICP1V Incap Oyj HLSE 11.78€ 321.45 0.00 0.00
504036 Hind Rectifiers BSE Rp670.20 12641.74 0.00 0.00
HCL HighCom ASX $0.15 15.40 0.00 0.00