Electronic and Other Electrical Equipment and Components, except Computer Equipment

Ticker Name Exchange Price Market Cap Div Yld P/E
PRPI Perpetual Industries OTCPK $0.02 4.33 0.00 0.00
SAY Sparta Capital TSXV C$0.03 3.66 0.00 0.00
698 Tongda Group Holdings SEHK HK$0.09 691.23 0.00 0.00
HCL HighCom ASX $0.15 15.40 0.00 0.00
CKT Checkit AIM £0.25 21.06 0.00 0.00
894 Man Yue Technology Holdings SEHK HK$0.43 154.55 0.00 0.00
KNUSFOR Knusford Berhad KLSE RM0.78 81.71 0.00 0.00
VS V.S. Industry Berhad KLSE RM0.93 3474.52 2.37 0.00
INC Innovatec S.p.A. BIT 1.07€ 116.70 0.00 0.00
E28 Frencken Group SGX $1.41 567.98 1.71 0.00
ALDBT DBT ENXTPA 1.45€ 1.12 0.00 0.00
002323 Shandong Yabo Technology SZSE 1.46 2153.23 0.00 0.00
AERG Applied Energetics OTCPK 2.08 438.64 0.00 0.00
600355 Routon Electronic SHSE ¥3.29 1668.18 0.00 0.00
SIAME Société Industrielle d'Appareillage et de Matériels Electriques BVMT 3.58 55.60 0.00 0.00
600405 Beijing Dynamic Power Co.,LTD SHSE ¥4.24 2351.42 0.00 0.00
002121 Shenzhen Clou Electronics SZSE ¥4.46 6992.04 0.00 0.00
600192 Lanzhou GreatWall Electrical SHSE ¥4.48 1762.57 0.00 0.00
600525 Changyuan Technology Group SHSE ¥4.65 6061.30 0.00 0.00
600468 Tianjin Benefo Tejing Electric SHSE ¥4.88 5177.62 0.68 0.00