General Building Contractors-nonresidential

Ticker Name Exchange Price Market Cap Div Yld P/E
TPC Tutor Perini NYSE $17.78 726.23 0.00 0.00
HOT HOCHTIEF XTRA 98.90€ 7889.89 4.36 0.00
BOOT Henry Boot PLC LSE £1.84 241.86 4.04 0.00
GFRD Galliford Try Holdings LSE £2.47 241.51 4.34 0.00
KIE Kier Group LSE £1.35 555.40 2.55 0.00
MGNS Morgan Sindall Group LSE £22.65 1039.59 5.06 0.00
BDT Bird Construction TSX C$19.14 996.46 2.96 0.00
MTHH MT Højgaard Holding A/S CPSE kr219.00 1045.20 0.00 0.00
SSIA PT Surya Semesta Internusa Tbk IDX Rp1095.00 4760290.21 0.00 0.00
MRCB Malaysian Resources Corporation Berhad KLSE RM0.68 2568.82 1.47 0.00
CK CH. Karnchang Public Company SET ฿21.90 38959.63 1.36 0.00
JLG Johns Lyng Group ASX $5.52 2000.69 1.65 0.00
BLKASHYAP B.L. Kashyap and Sons NSEI Rp66.70 16727.65 0.00 0.00
536659 PVV Infra BSE Rp41.22 756.62 0.00 0.00
539407 Generic Engineering Construction and Projects BSE Rp42.06 2909.04 0.12 0.00
540147 Shashijit Infraprojects BSE Rp6.35 278.25 0.00 0.00
PSPPROJECT PSP Projects NSEI Rp682.00 24467.40 0.36 0.00
CAPACITE Capacit'e Infraprojects NSEI Rp310.75 22441.22 0.00 0.00
SWSOLAR Sterling and Wilson Renewable Energy NSEI Rp682.55 130947.31 0.00 0.00
CONSTI Consti Oyj HLSE 9.46€ 73.40 7.51 0.00