General Building Contractors-nonresidential

Ticker Name Exchange Price Market Cap Div Yld P/E
TPC Tutor Perini NYSE $18.33 940.59 0.00 0.00
HOT HOCHTIEF XTRA 102.00€ 7671.77 4.34 0.00
BOOT Henry Boot PLC LSE £1.84 249.88 3.95 0.00
GFRD Galliford Try Holdings LSE £2.55 238.60 4.12 0.00
KIE Kier Group LSE £1.42 599.15 2.35 0.00
MGNS Morgan Sindall Group LSE £24.25 1088.90 4.70 0.00
BDT Bird Construction TSX C$20.10 1020.17 2.81 0.00
MTHH MT Højgaard Holding A/S CPSE kr202.00 1045.20 0.00 0.00
SSIA PT Surya Semesta Internusa Tbk IDX Rp1190.00 4919725.77 0.00 0.00
MRCB Malaysian Resources Corporation Berhad KLSE RM0.68 2993.23 1.46 0.00
CK CH. Karnchang Public Company SET ฿21.70 38451.46 1.35 0.00
JLG Johns Lyng Group ASX $6.15 1561.65 1.58 0.00
BLKASHYAP B.L. Kashyap and Sons NSEI Rp63.80 16727.65 0.00 0.00
536659 PVV Infra BSE Rp37.23 756.62 0.00 0.00
539407 Generic Engineering Construction and Projects BSE Rp40.42 2909.04 0.13 0.00
540147 Shashijit Infraprojects BSE Rp6.53 278.25 0.00 0.00
PSPPROJECT PSP Projects NSEI Rp651.05 26762.17 0.38 0.00
CAPACITE Capacit'e Infraprojects NSEI Rp290.80 26223.02 0.00 0.00
SWSOLAR Sterling and Wilson Renewable Energy NSEI Rp740.60 152997.30 0.00 0.00
CONSTI Consti Oyj HLSE 9.44€ 73.40 7.42 0.00