Hotels and motels

Ticker Name Exchange Price Market Cap Div Yld P/E
MAR Marriott International NasdaqGS $240.84 68029.15 0.86 0.00
532189 India Tourism Development Corporation BSE Rp680.60 55381.30 0.32 0.00
SUNBIRD Sunbird Tourism Plc MAL 195.04 51016.45 2.05 0.00
HLT Hilton Worldwide Holdings NYSE $202.12 50539.31 0.30 0.00
PSEL Pakistan Services KASE 864.93 28131.20 0.00 0.00
KHL.N0000 John Keells Hotels PLC COSE ₨19.30 27958.02 0.00 0.00
900934 Shanghai Jin Jiang International Hotels SHSE $27.60 26696.83 1.81 0.00
2707 Formosa International Hotels TWSE NT$224.00 26436.17 5.08 0.00
AHPL.N0000 Asian Hotels and Properties PLC COSE ₨68.70 25503.86 0.00 0.00
AHUN.N0000 Aitken Spence Hotel Holdings PLC COSE ₨67.80 22733.20 0.00 0.00
ERW The Erawan Group Public Company SET ฿4.74 21026.44 1.48 0.00
RLH A RLH Properties, S.A.B. de C.V. BMV 17.20 19193.80 13.55 0.00
69 Shangri-La Asia SEHK HK$5.68 19142.59 2.64 0.00
HLVLTD HLV NSEI Rp28.50 18327.43 0.00 0.00
9713 The Royal Hotel TSE ¥1110.00 16648.15 0.00 0.00
UNIQUEHRL Unique Hotel & Resorts DSE 56.00 16486.40 3.57 0.00
H Hyatt Hotels NYSE $151.32 14807.72 0.40 0.00
POSADAS A Grupo Posadas, S.A.B. de C.V. BMV 28.91 13884.70 0.00 0.00
ORHD Orascom Development Egypt CASE £9.89 13452.63 0.00 0.00
IHG InterContinental Hotels Group PLC LSE £80.34 12702.81 1.52 0.00