Hotels and motels

Ticker Name Exchange Price Market Cap Div Yld P/E
MIN Minoan Group Plc AIM £0.01 6.22 0.00 0.00
CRVH Chilco River Holdings OTCPK $0.02 1.82 0.00 0.00
1215 Kai Yuan Holdings SEHK HK$0.02 204.46 0.00 0.00
8237 Link Holdings SEHK HK$0.02 117.26 0.00 0.00
BHI Boulevard Holdings PSE Php0.05 676.80 0.00 0.00
TSH A. Tsokkos Hotels Public CSE 0.06€ 16.00 0.00 0.00
BKW Datapulse Technology SGX $0.10 24.44 0.00 0.00
L38 AF Global SGX $0.10 97.12 0.00 0.00
BCM Casa de Bucovina - Club de Munte BVB lei0.13 21.10 0.00 0.00
GRAND Grande Asset Hotels and Property Public Company SET ฿0.14 1307.76 0.00 0.00
KHOT Kuwait Hotels Company K.S.C.P. KWSE 0.18 10.05 0.00 0.00
LANDMRK Landmarks Berhad KLSE RM0.20 137.66 0.00 0.00
SSTY Safestay AIM £0.20 14.61 0.00 0.00
126 Carrianna Group Holdings Company SEHK HK$0.22 361.41 0.00 0.00
GCE Grand Central Enterprises Bhd. KLSE RM0.34 66.98 0.00 0.00
H07 Stamford Land Corporation Ltd SGX $0.38 588.92 1.32 0.00
B58 Banyan Tree Holdings SGX $0.38 273.12 3.16 0.00
WPI Waterfront Philippines PSE Php0.39 999.60 0.00 0.00
MALL Al Dawliyah For Hotels And Malls P.L.C. ASE 0.40 17.28 0.00 0.00
IHI International Hotel Investments p.l.c. MTSE 0.45 277.06 0.00 0.00