Insurance carriers

Ticker Name Exchange Price Market Cap Div Yld P/E
UNIC The United Insurance Company of Pakistan KASE ₨12.40 4091.65 32.13 0.00
AGIC Askari General Insurance Company KASE ₨18.50 1279.85 17.62 0.00
TPLI TPL Insurance KASE 17.25 3557.21 17.30 0.00
MEIN Middle East Insurance ASE 1.14 24.70 13.16 0.00
JLICL Jubilee Life Insurance Company KASE ₨120.95 12144.76 10.87 0.00
OUIC Oman United Insurance Company SAOG MSM ﷼0.25 23.50 10.00 0.00
NAAI National Insurance ASE 1.15 9.20 8.70 0.00
EFUL EFU Life Assurance KASE ₨192.00 19300.00 7.81 0.00
A082640 Tong Yang Life Insurance KOSE ₩5260.00 830894.10 7.60 0.00
KINS Kuwait Insurance Company S.A.K.P. KWSE 0.52 95.17 7.56 0.00
JUB Jubilee Holdings NASE 176.75 13769.86 7.32 0.00
PGH Personal Group Holdings Plc AIM £1.70 51.88 6.88 0.00
EIC Emirates Insurance Company P.J.S.C. ADX 8.00 1200.00 6.88 0.00
ADNIC Abu Dhabi National Insurance Company PJSC ADX 5.82 3488.40 6.87 0.00
VVV3 ÖKOWORLD XTRA 32.40€ 229.41 6.77 0.00
A003690 Korean Reinsurance KOSE ₩8180.00 1204648.36 6.60 0.00
ATL Atlantic Insurance Company Public CSE 2.14€ 76.72 6.60 0.00
GPROFUT * Grupo Profuturo, S.A.B. de C.V. BMV 104.00 28934.40 6.41 0.00
PICO Palestine Insurance PLSE 3.39 30.51 6.29 0.00
GNP * Grupo Nacional Provincial, S.A.B. BMV 146.00 31323.28 6.27 0.00