Land Subdividers and Developers, Except Cemeteries

Ticker Name Exchange Price Market Cap Div Yld P/E
8917 First Juken TSE ¥1065.00 15313.10 4.04 0.00
506194 Arihant Superstructures BSE Rp340.10 14974.00 0.14 0.00
4300 Dar Al Arkan Real Estate Development SASE ﷼13.18 14364.00 0.00 0.00
600246 Vantone Neo Development Group SHSE ¥7.76 13985.77 0.00 0.00
2007 Country Garden Holdings Company SEHK HK$0.49 13437.05 0.00 0.00
3242 Urbanet Corporation TSE ¥426.00 12266.31 4.69 0.00
IOIPG IOI Properties Group Berhad KLSE RM2.17 11893.27 2.38 0.00
1918 Sunac China Holdings SEHK HK$1.29 11671.50 0.00 0.00
HELI Heliopolis Co. for Housing & Development CASE £9.71 11628.59 0.00 0.00
PHDC Palm Hills Developments S.A.E. CASE £3.26 11589.88 0.00 0.00
3056 Fu Hua Innovation TWSE NT$36.05 11500.46 1.17 0.00
539042 AGI Infra BSE Rp908.00 11180.74 0.11 0.00
523329 Eldeco Housing and Industries BSE Rp1068.95 11144.23 0.73 0.00
HUBTOWN Hubtown NSEI Rp131.80 10171.84 0.00 0.00
4907 Fu Yu Property TPEX NT$84.00 9782.47 1.45 0.00
1030 Seazen Group SEHK HK$1.34 9609.41 0.00 0.00
CLI Cebu Landmasters PSE Php2.73 9356.04 6.67 0.00
MASR Madinet Masr For Housing and Development CASE £3.36 8817.55 4.39 0.00
526407 Hampton Sky Realty BSE Rp31.20 8785.61 0.00 0.00
600158 China Sports Industry Group SHSE ¥9.06 8693.19 0.04 0.00