Measuring and Controlling Devices, not elsewhere classified

Ticker Name Exchange Price Market Cap Div Yld P/E
6861 Keyence TSE ¥69360.00 16821584.84 0.43 0.00
A110990 Digital Imaging Technology, INC. KOSDAQ ₩29250.00 537578.20 0.61 0.00
A251630 V-One Tech KOSDAQ ₩8580.00 136905.93 1.16 0.00
7734 Riken Keiki TSE ¥3860.00 181640.86 1.02 0.00
7732 Topcon TSE ¥1857.50 195322.49 2.27 0.00
6914 OPTEX GROUP Company TSE ¥1820.00 65969.35 2.15 0.00
6862 MINATO HOLDINGS INC. TSE ¥1025.00 9621.30 1.16 0.00
6232 ACSL TSE ¥973.00 10537.26 0.00 0.00
7760 IMV TSE ¥638.00 9108.75 1.88 0.00
6698 ViSCO Technologies TSE ¥631.00 3527.95 1.26 0.00
KERNEX Kernex Microsystems (India) NSEI Rp525.50 9177.46 0.00 0.00
AEIS Advanced Energy Industries NasdaqGS $95.63 3586.17 0.42 0.00
SEYE Smart Eye AB (publ) OM kr79.00 2760.50 0.00 0.00
GEA Grenobloise d'Electronique et d'Automatismes Société Anonyme ENXTPA 78.00€ 88.97 1.67 0.00
FTV Fortive NYSE $76.10 26789.38 0.42 0.00
SGG Sensys Gatso Group AB (publ) OM kr75.10 862.47 0.00 0.00
4576 Hiwin Mikrosystem TWSE NT$72.80 8805.44 1.36 0.00
NORBT Norbit ASA OB kr70.90 4318.12 2.15 0.00
SENS Sensirion Holding SWX CHF60.70 946.01 0.00 0.00
TRMB Trimble NasdaqGS $60.09 14669.55 0.00 0.00