Medical, Dental, and Hospital Equipment and Supplies

Ticker Name Exchange Price Market Cap Div Yld P/E
HSIC Henry Schein NasdaqGS $71.72 9404.06 0.00 0.00
PDCO Patterson Companies NasdaqGS $23.94 2281.91 4.37 0.00
OMI Owens & Minor NYSE $17.53 1393.05 0.00 0.00
AMP Amplifon S.p.A. BIT 33.87€ 7634.75 0.86 0.00
LIFCO B Lifco AB (publ) OM kr282.00 123819.36 0.73 0.00
EBO EBOS Group NZSE $35.50 6724.65 3.25 0.00
SIG Sigma Healthcare ASX $1.22 1986.77 0.82 0.00
FAGR Fagron NV ENXTBR 18.38€ 1331.28 1.62 0.00
AHCO AdaptHealth NasdaqCM $10.07 1252.60 0.00 0.00
BMCS BioTech Medics OTCPK $0.02 4.93 0.00 0.00
VASO Vaso OTCPK $0.27 45.74 0.00 0.00
002788 Luyan Pharma SZSE ¥8.78 3438.37 3.43 0.00
IHC International Holding Company PJSC ADX 399.50 876319.18 0.00 0.00
PRM Prim BME 10.15€ 170.11 2.53 0.00
1788 Hi-Clearance TPEX NT$142.50 6210.68 4.86 0.00
3218 Universal Vision Biotechnology TPEX NT$255.00 21774.30 2.75 0.00
JVC Japan Vietnam Medical Investment and Development Joint Stock HOSE ₫3540.00 408375.62 0.00 0.00
7634 Hoshi Iryo-Sanki TSE ¥5140.00 15610.12 1.17 0.00
ATC Advanced Technology Company K.S.C.P. KWSE 0.40 72.00 5.03 0.00
7488 Yagami NSE ¥2409.00 15316.35 5.17 0.00