Metal cans

Ticker Name Exchange Price Market Cap Div Yld P/E
002752 Sunrise Group Company SZSE ¥5.96 5363.28 0.84 0.00
SLGN Silgan Holdings NYSE $47.37 4998.14 1.61 0.00
601968 Shanghai Baosteel Packaging SHSE ¥5.60 6243.05 1.75 0.00
A049830 Seung Il KOSDAQ ₩8620.00 50036.75 0.99 0.00
PANI PT Pantai Indah Kapuk Dua Tbk IDX Rp5325.00 76573035.00 0.00 0.00
002701 ORG Technology SZSE ¥4.68 12017.13 2.56 0.00
5905 Nihon Seikan k.k. TSE ¥1574.00 2144.65 4.46 0.00
NPK Nampak JSE R190.00 1471.63 0.00 0.00
8411 Kingcan Holdings TWSE NT$13.95 3046.74 0.58 0.00
8488 Jiyuan Packaging Holdings TWSE NT$16.45 1110.38 0.00 0.00
1203 GDH Guangnan (Holdings) SEHK HK$0.57 490.10 5.26 0.00
DOM Domínguez & Cía. CCSE 16.15 789.25 3.41 0.00
SEMC Crown SIEM BRVM 700.00 17632.72 0.00 0.00
CCK Crown Holdings NYSE $85.25 9995.99 1.19 0.00
906 CPMC Holdings SEHK HK$6.87 7459.93 0.00 0.00
BNTAS Bantas Bandirma Ambalaj Sanayi ve Ticaret A.S. IBSE ₺10.59 1487.53 0.00 0.00
BALL Ball NYSE $70.22 21890.94 1.13 0.00
AFP Aluflexpack SWX CHF14.95 150.68 0.00 0.00
ABLEGLOB Able Global Berhad KLSE RM1.94 522.86 3.35 0.00