Miscellaneous plastics products

Ticker Name Exchange Price Market Cap Div Yld P/E
7915 Nissha TSE ¥1689.00 76088.33 3.55 0.00
505509 Responsive Industries BSE Rp287.90 76050.09 0.03 0.00
PRINCEPIPE Prince Pipes and Fittings NSEI Rp634.70 67685.49 0.00 0.00
500135 EPL BSE Rp181.55 61447.12 2.37 0.00
ESIP PT Sinergi Inti Plastindo Tbk IDX Rp19.00 55497.69 0.00 0.00
4220 Riken Technos TSE ¥968.00 51912.27 2.58 0.00
A059100 i-Components KOSDAQ ₩5020.00 42929.01 0.00 0.00
A121850 KOYJ KOSDAQ ₩1159.00 35712.08 0.00 0.00
A014910 Sungmoon Electronics KOSE ₩1431.00 30886.80 0.35 0.00
533080 Mold-Tek Packaging BSE Rp846.55 29786.16 0.71 0.00
531761 Apollo Pipes BSE Rp653.10 29505.99 0.09 0.00
523385 Nilkamal BSE Rp1909.75 27551.46 1.05 0.00
002372 Zhejiang Weixing New Building Materials SZSE ¥17.00 26771.06 4.71 0.00
524051 Polyplex Corporation BSE Rp938.05 26664.76 3.73 0.00
A196700 WAPS KOSDAQ ₩1706.00 24591.41 0.00 0.00
A091970 Nano Chem Tech KOSDAQ ₩623.00 22876.41 0.00 0.00
522249 Mayur Uniquoters BSE Rp510.25 21879.60 0.39 0.00
501423 Shaily Engineering Plastics BSE Rp635.45 21037.13 0.00 0.00
EPG Eastern Polymer Group Public Company SET ฿6.90 21000.00 3.77 0.00
PANNERGY PannErgy Nyrt. BUSE Ft1325.00 20009.99 0.00 0.00