Miscellaneous plastics products

Ticker Name Exchange Price Market Cap Div Yld P/E
507785 Tainwala Chemicals and Plastics (India) BSE Rp137.80 1357.76 0.00 0.00
SKPRES SKP Resources Bhd KLSE RM1.03 1351.44 4.37 0.00
SNP Société Nationale d'Electrolyse et de Pétrochimie CBSE 580.00 1322.40 2.76 0.00
EPLAS Egeplast Ege Plastik Ticaret ve Sanayi Anonim Sirketi IBSE ₺7.20 1292.85 0.00 0.00
2283 TK Group (Holdings) SEHK HK$1.53 1224.89 6.73 0.00
TRP Teraplast BVB lei0.56 1220.24 0.00 0.00
WIIK WIIK Public Company SET ฿1.47 1181.13 4.08 0.00
1201 Takween Advanced Industries SASE ﷼14.02 1114.85 0.00 0.00
GEN Genuit Group LSE £4.35 1042.01 2.85 0.00
517437 Dutron Polymers BSE Rp157.00 924.30 0.89 0.00
WIN Wellex Industries PSE Php0.27 884.53 0.00 0.00
TPC Transpaco JSE R29.60 854.22 8.61 0.00
BUR Burelle ENXTPA 454.00€ 774.79 3.52 0.00
TGUAN Thong Guan Industries Berhad KLSE RM2.03 758.90 2.09 0.00
BCF Bowler Metcalf JSE R10.81 756.55 3.74 0.00
SEL Selena FM WSE zł34.40 744.39 4.07 0.00
SEKUR Sekuro Plastik Ambalaj Sanayi A.S. IBSE ₺12.85 728.96 0.00 0.00
SCIPACK Scientex Packaging (Ayer Keroh) Berhad KLSE RM1.97 708.25 2.54 0.00
252 Southeast Asia Properties & Finance SEHK HK$3.00 698.80 1.00 0.00
6431 Kuangli Bio-Tech Holdings TWSE NT$11.85 692.59 0.00 0.00