Oil and Gas Field Machinery and Equipment

Ticker Name Exchange Price Market Cap Div Yld P/E
DVG Divergent Energy Services TSXV C$0.01 0.17 0.00 0.00
KNM KNM Group Berhad KLSE RM0.08 363.97 0.00 0.00
GRN Greenlane Renewables TSX C$0.10 16.19 0.00 0.00
POS Plexus Holdings AIM £0.15 15.81 0.00 0.00
MCE Matrix Composites & Engineering Ltd ASX $0.34 79.04 0.00 0.00
PRES Pressure Technologies AIM £0.38 12.95 0.00 0.00
3337 Anton Oilfield Services Group SEHK HK$0.46 1217.66 3.05 0.00
CTIB Cosmos Technology International Berhad KLSE 0.47 123.12 1.06 0.00
QST Questor Technology TSXV C$0.55 17.05 0.00 0.00
SDPI Superior Drilling Products NYSEAM $1.26 38.29 0.00 0.00
PFIE Profire Energy NasdaqCM $1.38 69.71 0.00 0.00
LUPA3 Lupatech BOVESPA R$1.63 67.78 0.00 0.00
SDSD S.D. Standard ETC Plc OB kr1.71 898.96 0.00 0.00
IMD Imdex ASX $2.16 1072.15 1.67 0.00
002554 China Oil HBP Science & Technology SZSE ¥2.73 3649.98 0.29 0.00
ARTI PT. Ratu Prabu Energi, Tbk IDX Rp3.00 23520.00 0.00 0.00
300164 Tong Petrotech SZSE ¥4.23 2635.01 0.00 0.00
OIS Oil States International NYSE $4.72 256.22 0.00 0.00
000852 Sinopec Oilfield Equipment SZSE ¥6.17 6004.57 0.00 0.00
603318 Shuifa Energas Gas SHSE ¥6.60 2974.78 0.89 0.00