Oil and Gas Field Machinery and Equipment

Ticker Name Exchange Price Market Cap Div Yld P/E
3337 Anton Oilfield Services Group SEHK HK$0.45 1217.66 3.06 0.00
AROC Archrock NYSE $20.37 3181.99 3.30 0.00
WHD Cactus NYSE $51.11 3358.24 0.93 0.00
002554 China Oil HBP Science & Technology SZSE ¥2.72 3649.98 0.30 0.00
CTIB Cosmos Technology International Berhad KLSE 0.47 123.12 1.05 0.00
DVG Divergent Energy Services TSXV C$0.01 0.17 0.00 0.00
BOOM DMC Global NasdaqGS $13.02 327.51 0.00 0.00
DRQ Dril-Quip NYSE $19.35 625.75 0.00 0.00
EFX Enerflex TSX C$6.91 862.96 1.41 0.00
EPAC Enerpac Tool Group NYSE $37.59 1933.05 0.11 0.00
GRN Greenlane Renewables TSX C$0.11 16.19 0.00 0.00
300471 Houpu Clean Energy Group SZSE ¥9.34 3795.12 0.00 0.00
IMD Imdex ASX $2.10 1072.15 1.71 0.00
KNM KNM Group Berhad KLSE RM0.08 363.97 0.00 0.00
LUPA3 Lupatech BOVESPA R$1.60 67.78 0.00 0.00
MCE Matrix Composites & Engineering Ltd ASX $0.35 79.04 0.00 0.00
6239 Nagaoka International TSE ¥1534.00 10629.29 1.51 0.00
NOV National Oilwell Varco Inc NYSE $18.89 7566.60 1.06 0.00
OILCOUNTUB Oil Country Tubular NSEI Rp39.55 1773.80 0.00 0.00
OIS Oil States International NYSE $4.60 256.22 0.00 0.00