Orthopedic, Prosthetic, and Surgical Appliances and Supplies

Ticker Name Exchange Price Market Cap Div Yld P/E
DROP Fuse Science OTCPK $0.01 2.25 0.00 0.00
IVRN Innoveren Scientific OTCPK $0.02 0.07 0.00 0.00
AMT Allegra Medical Technologies ASX $0.03 3.47 0.00 0.00
AT1 Atomo Diagnostics ASX $0.03 17.90 0.00 0.00
SINT Sintx Technologies NasdaqCM $0.04 5.13 0.00 0.00
BIOS Bioservo Technologies AB (publ) OM kr0.05 4.27 0.00 0.00
CHGX ChitogenX CNSX C$0.07 5.40 0.00 0.00
SIEN Sientra NasdaqGS $0.10 0.78 0.00 0.00
RUA RUA Life Sciences AIM £0.11 6.83 0.00 0.00
8K7 UG Healthcare Corporation Catalist $0.11 68.62 0.00 0.00
UEEC United Health Products OTCPK $0.18 49.98 0.00 0.00
EPIS B Episurf Medical AB (publ) OM kr0.36 106.61 0.00 0.00
1612 Vincent Medical Holdings SEHK HK$0.39 245.00 7.79 0.00
BONEH BBS-Bioactive Bone Substitutes Oyj HLSE 0.48€ 10.69 0.00 0.00
AP4 Riverstone Holdings SGX $0.80 1170.91 5.39 0.00
KAREX Karex Berhad KLSE RM0.81 869.11 1.23 0.00
PETV PetVivo Holdings NasdaqCM $0.82 12.33 0.00 0.00
IMS Invent Medic Sweden AB (publ) NGM kr0.82 32.94 0.00 0.00
SUPERMX Supermax Corporation Berhad KLSE RM0.83 2331.39 0.00 0.00
TOPGLOV Top Glove Corporation Bhd. KLSE RM0.83 6486.66 0.00 0.00