Orthopedic, Prosthetic, and Surgical Appliances and Supplies

Ticker Name Exchange Price Market Cap Div Yld P/E
IVRN Innoveren Scientific OTCPK $0.02 0.07 0.00 0.00
ALICR I.CERAM ENXTPA 1.00€ 0.31 0.00 0.00
SIEN Sientra NasdaqGS $0.10 0.78 0.00 0.00
DROP Fuse Science OTCPK $0.01 2.25 0.00 0.00
AMT Allegra Medical Technologies ASX $0.03 3.47 0.00 0.00
BIOS Bioservo Technologies AB (publ) OM kr0.05 4.27 0.00 0.00
SINT Sintx Technologies NasdaqCM $0.04 5.13 0.00 0.00
CHGX ChitogenX CNSX C$0.07 5.40 0.00 0.00
RUA RUA Life Sciences AIM £0.11 6.83 0.00 0.00
AAQ1 aap Implantate XTRA 0.92€ 9.07 0.00 0.00
BONEH BBS-Bioactive Bone Substitutes Oyj HLSE 0.48€ 10.69 0.00 0.00
PETV PetVivo Holdings NasdaqCM $0.82 12.33 0.00 0.00
ALEMG Euromedis Groupe ENXTPA 4.64€ 12.94 0.00 0.00
ELN Ellen AB (publ) OM kr1.23 14.07 0.00 0.00
AT1 Atomo Diagnostics ASX $0.03 17.90 0.00 0.00
IMS Invent Medic Sweden AB (publ) NGM kr0.82 32.94 0.00 0.00
HRP Harper Hygienics WSE zł6.68 46.35 0.00 0.00
UEEC United Health Products OTCPK $0.18 49.98 0.00 0.00
RWLK ReWalk Robotics NasdaqCM $4.75 55.82 0.00 0.00
8K7 UG Healthcare Corporation Catalist $0.11 68.62 0.00 0.00