Paper and allied products

Ticker Name Exchange Price Market Cap Div Yld P/E
2314 Lee & Man Paper Manufacturing SEHK HK$2.61 11210.79 3.37 0.00
600963 Yueyang Forest & Paper SHSE ¥5.03 8621.70 0.00 0.00
PDMJEPAPER Pudumjee Paper Products NSEI Rp85.60 7054.79 0.57 0.00
MNDI Mondi LSE £16.01 6991.85 4.13 0.00
600966 Shandong Bohui Paper Industry SHSE ¥5.97 6777.74 0.30 0.00
600567 Shanying International Holdings Co.,Ltd SHSE ¥1.87 5537.54 0.00 0.00
600308 Shandong Huatai Paper Industry Shareholding Co.,Ltd SHSE ¥3.72 5460.73 1.25 0.00
600433 Guangdong Guanhao High-Tech SHSE ¥3.07 5401.31 0.00 0.00
3896 Awa Paper & Technological Company TSE ¥489.00 4739.90 0.78 0.00
000833 Guangxi Yuegui Guangye Holdings SZSE ¥6.77 4364.66 0.84 0.00
NVG The Navigator Company ENXTLS 4.37€ 3110.71 4.75 0.00
600419 Xinjiang Tianrun Dairy SHSE ¥9.67 2980.44 1.41 0.00
1906 Baolong International TWSE NT$16.60 2476.40 0.91 0.00
RANI3 Irani Papel e Embalagem BOVESPA R$8.87 2102.04 8.90 0.00
000820 Shenwu Energy Saving SZSE ¥3.08 1879.87 0.00 0.00
002012 Zhejiang Kan Specialities Material SZSE ¥4.08 1856.47 0.77 0.00
600793 Yibin Paper Industry SHSE ¥10.10 1648.75 0.00 0.00
DURDO Duran Dogan Basim ve Ambalaj Sanayi A.S. IBSE ₺15.98 1598.00 1.37 0.00
500343 AMJ Land Holdings BSE Rp37.06 1548.57 0.54 0.00
603022 Shanghai Xintonglian Packaging SHSE ¥8.26 1468.00 0.67 0.00