Personal credit institutions

Ticker Name Exchange Price Market Cap Div Yld P/E
8585 Orient TSE ¥1024.00 181984.67 3.91 0.00
AXP American Express NYSE $238.92 166357.72 1.19 0.00
531213 Manappuram Finance BSE Rp196.75 157563.82 1.84 0.00
LOFC.N0000 LOLC Finance PLC COSE ₨7.00 135624.77 0.00 0.00
A012700 The LEADCORP KOSDAQ ₩5350.00 133093.23 15.04 0.00
IFCI IFCI NSEI Rp45.90 129584.40 0.00 0.00
KTC Krungthai Card Public Company SET ฿43.50 110868.37 2.97 0.00
MTC Muangthai Capital Public Company SET ฿45.50 94870.00 0.46 0.00
6592 Hotai Finance TWSE NT$119.00 76980.80 2.55 0.00
UJJIVAN Ujjivan Financial Services NSEI Rp566.80 67778.51 1.25 0.00
7199 Premium Group TSE ¥1944.00 66341.00 2.06 0.00
532900 Paisalo Digital BSE Rp72.67 65629.05 0.07 0.00
SPANDANA Spandana Sphoorty Financial NSEI Rp879.15 62681.15 0.00 0.00
COF Capital One Financial Corp NYSE $145.50 55523.12 1.64 0.00
SAWAD Srisawad Corporation Public Company SET ฿40.50 53209.66 0.03 0.00
MASFIN MAS Financial Services NSEI Rp304.30 48925.26 0.66 0.00
AEONTS AEON Thana Sinsap (Thailand) Public Company SET ฿158.50 40375.00 3.41 0.00
POLA PT Pool Advista Finance Tbk IDX Rp11.00 40212.91 0.00 0.00
LFIN.N0000 LB Finance PLC COSE ₨70.00 36013.71 7.73 0.00
SFCL.N0000 Senkadagala Finance PLC COSE 410.00 35159.03 0.16 0.00