Personal credit institutions

Ticker Name Exchange Price Market Cap Div Yld P/E
AEONCR AEON Credit Service (M) Berhad KLSE RM7.15 3523.25 3.90 0.00
NNI Nelnet NYSE $94.38 3511.52 1.18 0.00
ISP ISP Finance Services JMSE J$30.50 3307.50 0.00 0.00
FINDEP * Financiera Independencia S.A.B. de C.V. SOFOM E.N.R. BMV Mex$10.30 3196.74 0.00 0.00
ALLI.N0000 Alliance Finance Company PLC COSE ₨103.00 3137.10 5.09 0.00
GSY goeasy TSX C$180.50 2980.19 2.65 0.00
QFIN Qifu Technology NasdaqGS $18.56 2909.60 6.26 0.00
RESURS Resurs Holding AB (publ) OM kr15.27 2894.00 0.00 0.00
ISCD Isracard TASE ₪14.30 2575.13 3.08 0.00
LETSHEGO Letshego Holdings BSM P1.18 2552.80 12.54 0.00
DELPHIFX Delphi World Money NSEI Rp232.65 2547.17 0.00 0.00
AMF.N0000 Associated Motor Finance Company PLC COSE ₨24.00 2504.53 0.00 0.00
900 AEON Credit Service (Asia) Company SEHK HK$5.68 2361.84 8.42 0.00
AMANAH Amanah Leasing Public Company SET ฿2.10 2258.72 0.66 0.00
LHN Letshego Holdings (Namibia) NMSE R4.60 2075.00 7.91 0.00
CMBN Cembra Money Bank SWX CHF70.60 2069.57 5.67 0.00
EQD Societe d'Equipement Domestique et Menager (EQDOM) S.A CBSE 1227.00 2049.40 4.48 0.00
BKR Bright Kindle Resources & Investments PSE Php1.39 2032.87 0.00 0.00
RCECAP RCE Capital Berhad KLSE RM2.80 1964.04 5.71 0.00
335 Upbest Group SEHK HK$0.73 1877.62 2.74 0.00