Primary smelting and refining of nonferrous metals

Ticker Name Exchange Price Market Cap Div Yld P/E
A010130 Korea Zinc KOSE ₩514000.00 10248125.09 2.04 0.00
A103140 Poongsan KOSE ₩77300.00 1775428.07 1.57 0.00
A005810 Poongsan Holdings KOSE ₩32800.00 450595.86 2.86 0.00
5706 Mitsui Mining & Smelting TSE ¥4825.00 286223.17 3.01 0.00
A128660 PJ Metal KOSDAQ ₩4645.00 114839.60 3.24 0.00
5729 Nihon Seiko TSE ¥2650.00 6547.75 2.24 0.00
5726 OSAKA Titanium technologies TSE ¥2596.00 92290.65 1.71 0.00
A021050 Seowon KOSE ₩1633.00 80232.06 0.00 0.00
3036 ALCONIX TSE ¥1400.00 42193.05 3.93 0.00
5541 Pacific Metals TSE ¥1272.00 24884.13 0.00 0.00
VEDL Vedanta NSEI Rp433.05 1607998.65 23.21 0.00
BOL Boliden AB (publ) OM kr366.90 97492.47 2.05 0.00
MTRN Materion NYSE $115.14 2267.34 0.45 0.00
NDA Aurubis XTRA 77.15€ 3058.32 1.83 0.00
TKNO4 Tekno S.A. Indústria e Comércio BOVESPA 61.00 177.02 0.00 0.00
358 Jiangxi Copper Company SEHK HK$17.68 80889.15 3.63 0.00
002182 Baowu Magnesium Technology SZSE ¥17.32 13112.90 0.75 0.00
000960 Yunnan Tin Company SZSE ¥16.95 27896.34 1.49 0.00
500059 Binani Industries BSE 16.24 554.59 0.00 0.00
600459 Sino-Platinum Metals Co.,Ltd SHSE ¥15.26 11346.24 1.25 0.00