Sugar and confectionery products

Ticker Name Exchange Price Market Cap Div Yld P/E
HSY Hershey Co-The NYSE $207.04 41869.53 2.65 0.00
JBSS John B. Sanfilippo & Son NasdaqGS $102.25 1170.45 4.40 0.00
SZU Südzucker XTRA 14.07€ 2867.71 4.98 0.00
ITX Itaconix AIM £1.40 23.26 0.00 0.00
TATE Tate & Lyle LSE £6.73 2700.64 2.87 0.00
CLA B Cloetta AB (publ) OM kr18.86 4691.02 5.30 0.00
RSI Rogers Sugar TSX C$5.80 672.84 6.21 0.00
SMTO3 São Martinho BOVESPA R$27.03 9902.86 4.43 0.00
BALRAMCHIN Balrampur Chini Mills NSEI Rp381.20 76906.81 0.78 0.00
500119 Dhampur Sugar Mills BSE Rp227.65 15392.24 2.19 0.00
EIDPARRY E.I.D.- Parry (India) NSEI Rp635.95 112972.19 1.26 0.00
NUTRESA Grupo Nutresa S. A. BVC $35960.00 16122161.71 0.00 0.00
CSR Cosumar CBSE 194.00 18689.56 3.61 0.00
MSM MSM Malaysia Holdings Berhad KLSE RM2.93 2263.60 0.00 0.00
A004990 LOTTE KOSE ₩26600.00 1930118.51 5.64 0.00
DANGSUGAR Dangote Sugar Refinery Plc NGSE ₦40.00 472513.56 3.75 0.00
KSL Khon Kaen Sugar Industry Public Company SET ฿2.30 10496.35 2.17 0.00
P34 Delfi SGX $0.88 534.76 6.64 0.00
BARN Barry Callebaut SWX CHF1582.00 8259.73 1.83 0.00
LISN Chocoladefabriken Lindt & Sprüngli SWX CHF107600.00 24788.58 1.30 0.00