Sugar and confectionery products

Ticker Name Exchange Price Market Cap Div Yld P/E
ZUARIIND Zuari Industries NSEI Rp323.60 10740.58 0.31 0.00
ZEALBANGLA Zeal Bangla Sugar Mills DSE 107.70 664.20 0.00 0.00
ZSUG Zambia Sugar Plc LUSE 35.00 11080.00 5.46 0.00
3Z9 Zaharni Zavodi AD BUL 6.20 68.90 0.00 0.00
WWL Wawel WSE zł674.00 819.03 5.21 0.00
VIRO Viro Tvornica Secera d.d. ZGSE 5.20€ 6.99 0.00 0.00
VMC Victorias Milling Company PSE Php3.00 7677.74 4.00 0.00
532729 Uttam Sugar Mills BSE Rp327.85 13617.22 0.76 0.00
TRIVENI Triveni Engineering & Industries NSEI Rp355.45 79317.68 1.26 0.00
2107 Toyo Sugar Refining TSE ¥1883.00 10681.75 1.82 0.00
TICL The Thal Industries Corporation KASE 278.04 3996.17 1.80 0.00
507300 The Ravalgaon Sugar Farm BSE Rp1090.00 324.39 0.00 0.00
PMRS The Premier Sugar Mills & Distillery Company KASE 460.00 1725.00 0.00 0.00
SBT Thanh Thanh Cong - Bien Hoa Joint Stock HOSE ₫11350.00 8293611.12 0.00 0.00
TECGUAN Teck Guan Perdana Berhad KLSE RM1.78 66.16 2.84 0.00
TATE Tate & Lyle LSE £6.68 2700.64 2.87 0.00
TCORP Tariq Corporation KASE ₨15.84 794.48 0.00 0.00
TSML Tandlianwala Sugar Mills KASE ₨65.73 7562.63 0.00 0.00
SZU Südzucker XTRA 13.54€ 2761.57 5.22 0.00
SCRC Sucrivoire BRVM 470.00 8820.00 0.00 0.00