Surgical and Medical Instruments and Apparatus

Ticker Name Exchange Price Market Cap Div Yld P/E
1358 PW Medtech Group SEHK HK$1.00 1221.19 9.61 0.00
4126 Pacific Hospital Supply TPEX NT$92.50 6628.36 5.21 0.00
603309 Well Lead Medical SHSE ¥12.49 3605.87 3.94 0.00
1696 Sisram Medical Ltd SEHK HK$4.17 1461.23 3.71 0.00
DRW3 Drägerwerk AG & Co. KGaA XTRA 50.40€ 870.40 3.60 0.00
4107 Bioteque TPEX NT$131.00 8731.59 3.57 0.00
1858 Beijing Chunlizhengda Medical Instruments SEHK HK$11.44 8140.97 3.42 0.00
1066 Shandong Weigao Group Medical Polymer Company SEHK HK$5.35 24270.06 3.38 0.00
688580 Nanjing Vishee Medical Technology SHSE 44.36 3130.73 3.38 0.00
7775 Daiken Medical TSE ¥550.00 16001.74 3.22 0.00
603987 Shanghai Kindly Enterprise Development Group Co.,LTD. SHSE ¥7.69 3475.09 2.06 0.00
300003 Lepu Medical Technology (Beijing) SZSE ¥16.05 28700.51 2.05 0.00
002223 Jiangsu Yuyue Medical Equipment & Supply SZSE ¥39.30 39428.86 2.02 0.00
BDX Becton Dickinson and Co NYSE $236.62 68384.71 1.60 0.00
300453 Jiangxi Sanxin Medtec SZSE ¥7.75 4003.49 1.49 0.00
IRMD IRadimed NasdaqCM $42.65 566.09 1.42 0.00
A179290 M.I.TECH Co.,Ltd KOSDAQ ₩8630.00 268614.38 0.90 0.00
STE STERIS NYSE $230.73 22799.36 0.88 0.00
LMAT LeMaitre Vascular NasdaqGM $77.68 1454.50 0.82 0.00
JMISMDL JMI Syringes & Medical Devices DSE 156.90 4718.79 0.78 0.00