Germany

Ticker Name Exchange Price Market Cap Div Yld P/E
DTD2 B+S Banksysteme XTRA 1.67€ 10.37€ 0.00% 0.00
IVX InVision XTRA 5.90€ 13.41€ 0.00% 0.00
ECX Epigenomics XTRA 1.61€ 1.57€ 0.00% 0.00
HDD Heidelberger Druckmaschinen XTRA 0.85€ 283.34€ 0.00% 0.00
ACWN A.S. Création Tapeten XTRA 11.30€ 27.56€ 0.00% 0.00
NXR NeXR Technologies DB 0.04€ 0.21€ 0.00% 0.00
4DS Daldrup & Söhne XTRA 7.24€ 46.10€ 0.00% 13.85
ECF Mountain Alliance XTRA 2.20€ 15.29€ 0.00% 0.00
GMM Grammer XTRA 10.80€ 152.06€ 0.00% 0.00
DMRE DEMIRE Deutsche Mittelstand Real Estate XTRA 0.86€ 90.74€ 0.00% 0.00
FYB Formycon XTRA 39.70€ 701.10€ 0.00% 0.00
LQAG Laiqon XTRA 4.92€ 91.32€ 0.00% 0.00
GGS Gigaset DB 0.03€ 4.90€ 0.00% 0.00
LPK LPKF Laser & Electronics XTRA 7.90€ 193.36€ 0.00% 0.00
FRE Fresenius SE & Co. KGaA XTRA 27.21€ 15151.08€ 0.00% 0.00
BYW BayWa XTRA 32.60€ 827.59€ 0.00% 0.00
CVAC CureVac N.V. NasdaqGM $2.31 $562.05 0.00% 0.00
M7U Nynomic XTRA 28.50€ 228.25€ 0.00% 0.00
HYQ Hypoport XTRA 242.40€ 1361.50€ 0.00% 0.00
CEC Ceconomy XTRA 2.10€ 992.76€ 0.00% 0.00