India

Ticker Name Exchange Price Market Cap Div Yld P/E
503806 SRF BSE Rp2637.55 Rp749095.18 0.27% 0.00
543220 Max Healthcare Institute BSE Rp802.40 Rp743957.61 0.12% 0.00
NAUKRI Info Edge (India) NSEI Rp5896.85 Rp736931.20 0.32% 0.00
500257 Lupin BSE Rp1615.85 Rp733296.82 0.25% 0.00
HINDPETRO Hindustan Petroleum Corporation NSEI Rp491.10 Rp726083.97 6.11% 0.00
500830 Colgate-Palmolive (India) BSE Rp2855.25 Rp720938.72 1.51% 0.00
SBICARD SBI Cards and Payment Services NSEI Rp750.45 Rp713603.44 0.33% 0.00
INDIANB Indian Bank NSEI Rp526.55 Rp689847.60 1.63% 0.00
531642 Marico BSE Rp517.70 Rp677294.52 2.51% 0.00
TIINDIA Tube Investments of India NSEI Rp3624.00 Rp676221.18 0.10% 0.00
526371 NMDC BSE Rp257.80 Rp670376.09 3.34% 0.00
MUTHOOTFIN Muthoot Finance NSEI Rp1687.95 Rp663114.32 1.30% 0.00
CGPOWER CG Power and Industrial Solutions NSEI Rp557.60 Rp656891.99 0.23% 0.00
509480 Berger Paints India BSE Rp503.45 Rp655945.94 0.53% 0.00
BANKINDIA Bank of India NSEI Rp150.35 Rp655811.81 1.33% 0.00
ALKEM Alkem Laboratories NSEI Rp4910.40 Rp650983.60 0.51% 0.00
OIL Oil India NSEI Rp628.35 Rp650480.46 2.79% 0.00
532466 Oracle Financial Services Software BSE Rp7487.20 Rp648973.08 3.21% 0.00
IDEA Vodafone Idea NSEI Rp14.00 Rp646545.68 0.00% 0.00
GODREJPROP Godrej Properties NSEI Rp2634.80 Rp640297.48 0.00% 0.00