Malaysia

Ticker Name Exchange Price Market Cap Div Yld P/E
AEONCR AEON Credit Service (M) Berhad KLSE RM7.18 RM3630.48 3.92% 0.00
HEXTAR Hextar Global Berhad KLSE RM0.91 RM3527.22 1.09% 0.00
BPLANT Boustead Plantations Berhad KLSE RM1.57 RM3516.80 0.00% 0.00
ARMADA Bumi Armada Berhad KLSE RM0.58 RM3494.41 0.00% 0.00
HLIND Hong Leong Industries Berhad KLSE RM11.08 RM3486.04 5.26% 0.00
VS V.S. Industry Berhad KLSE RM0.99 RM3474.52 2.28% 0.00
TROP Tropicana Corporation Berhad KLSE RM1.46 RM3399.51 0.00% 0.00
UWC UWC Berhad KLSE RM3.27 RM3394.02 0.00% 0.00
CAPITALA Capital A Berhad KLSE RM0.86 RM3382.47 0.00% 0.00
AXREIT Axis Real Estate Investment Trust KLSE RM1.86 RM3355.18 4.70% 0.00
IGBB IGB Berhad KLSE RM2.49 RM3347.25 2.02% 0.00
SAM SAM Engineering & Equipment (M) Berhad KLSE RM5.76 RM3317.24 0.43% 0.00
CTOS CTOS Digital Berhad KLSE RM1.37 RM3280.20 2.43% 0.00
MALAKOF Malakoff Corporation Berhad KLSE RM0.68 RM3274.26 4.48% 0.00
GCB Guan Chong Berhad KLSE RM3.65 RM3218.17 0.00% 0.00
PENTA Pentamaster Corporation Berhad KLSE RM4.83 RM3165.36 0.42% 0.00
MAHSING Mah Sing Group Berhad KLSE RM1.41 RM3117.39 2.94% 0.00
TAKAFUL Syarikat Takaful Malaysia Keluarga Berhad KLSE RM3.78 RM3098.03 3.68% 0.00
DAYANG Dayang Enterprise Holdings Bhd KLSE RM2.61 RM3021.78 2.31% 0.00
OSK OSK Holdings Berhad KLSE RM1.64 RM3010.67 4.19% 0.00