Nigeria

Ticker Name Exchange Price Market Cap Div Yld P/E
ACCESSCORP Access Holdings Plc NGSE ₦17.95 ₦602546.45 11.73% 0.00
CADBURY Cadbury Nigeria Plc NGSE ₦17.00 ₦31929.43 0.00% 0.00
DANGCEM Dangote Cement Plc NGSE ₦656.70 ₦11001139.88 4.57% 0.00
DANGSUGAR Dangote Sugar Refinery Plc NGSE ₦50.90 ₦472513.56 3.19% 0.00
FBNH FBN Holdings Plc NGSE ₦28.25 ₦857897.50 1.85% 0.00
FCMB FCMB Group Plc NGSE ₦7.85 ₦148520.33 3.33% 0.00
FIDELITYBK Fidelity Bank Plc NGSE ₦9.45 ₦318560.00 9.39% 0.00
FLOURMILL Flour Mills of Nigeria PLC NGSE ₦39.00 ₦159915.43 6.11% 0.00
GTCO Guaranty Trust Holding Company Plc NGSE ₦41.00 ₦811727.40 8.40% 0.00
GUINNESS Guinness Nigeria Plc NGSE ₦54.00 ₦118280.67 0.00% 0.00
INTBREW International Breweries Plc NGSE ₦4.35 ₦136459.31 0.00% 0.00
NB Nigerian Breweries Plc NGSE ₦24.50 ₦263068.99 0.00% 0.00
NESTLE Nestlé Nigeria Plc NGSE ₦796.00 ₦630954.38 0.00% 0.00
OKOMUOIL The Okomu Oil Palm Company Plc NGSE ₦232.50 ₦221784.08 7.96% 0.00
PRESCO Presco Plc NGSE ₦265.00 ₦231500.00 3.48% 0.00
SEPL Seplat Energy Plc LSE £1.56 £976.82 7.66% 0.00
STANBIC Stanbic IBTC Holdings PLC NGSE ₦52.00 ₦641371.36 6.92% 0.00
TOTAL TotalEnergies Marketing Nigeria Plc NGSE ₦321.50 ₦109156.27 7.78% 0.00
UACN UAC of Nigeria PLC NGSE ₦15.45 ₦36284.03 1.42% 0.00
UBA United Bank for Africa Plc NGSE ₦26.00 ₦817366.17 10.85% 0.00