Nigeria

Ticker Name Exchange Price Market Cap Div Yld P/E
ACCESSCORP Access Holdings Plc NGSE ₦17.00 ₦602546.45 12.35% 0.00
CADBURY Cadbury Nigeria Plc NGSE ₦16.25 ₦31929.43 0.00% 0.00
DANGCEM Dangote Cement Plc NGSE ₦656.70 ₦11001139.88 4.57% 0.00
DANGSUGAR Dangote Sugar Refinery Plc NGSE ₦40.00 ₦472513.56 3.75% 0.00
FBNH FBN Holdings Plc NGSE ₦22.95 ₦857897.50 2.18% 0.00
FCMB FCMB Group Plc NGSE ₦7.00 ₦148520.33 7.14% 0.00
FIDELITYBK Fidelity Bank Plc NGSE ₦8.90 ₦318560.00 9.55% 0.00
FLOURMILL Flour Mills of Nigeria PLC NGSE ₦38.00 ₦159915.43 5.92% 0.00
GTCO Guaranty Trust Holding Company Plc NGSE ₦39.90 ₦883099.76 8.02% 0.00
GUINNESS Guinness Nigeria Plc NGSE ₦53.00 ₦118280.67 0.00% 0.00
INTBREW International Breweries Plc NGSE ₦4.00 ₦107448.27 0.00% 0.00
NB Nigerian Breweries Plc NGSE ₦23.00 ₦263068.99 0.00% 0.00
NESTLE Nestlé Nigeria Plc NGSE ₦820.00 ₦630954.38 0.00% 0.00
OKOMUOIL The Okomu Oil Palm Company Plc NGSE ₦255.70 ₦221784.08 7.24% 0.00
PRESCO Presco Plc NGSE ₦267.20 ₦291500.00 3.29% 0.00
SEPL Seplat Energy Plc LSE £1.57 £976.82 7.52% 0.00
STANBIC Stanbic IBTC Holdings PLC NGSE ₦52.00 ₦641371.36 7.12% 0.00
TOTAL TotalEnergies Marketing Nigeria Plc NGSE ₦321.50 ₦109156.27 7.78% 0.00
UACN UAC of Nigeria PLC NGSE ₦13.40 ₦36284.03 1.64% 0.00
UBA United Bank for Africa Plc NGSE ₦21.85 ₦817366.17 12.81% 0.00