United States

Ticker Name Exchange Price Market Cap Div Yld P/E
CMI Cummins NYSE $292.14 $39958.87 2.28% 0.00
CTVA Corteva NYSE $57.13 $39818.24 1.11% 0.00
PWR Quanta Services NYSE $270.79 $39640.53 0.14% 0.00
DDOG Datadog NasdaqGS $118.47 $39628.07 0.00% 0.00
XLV The Select Sector SPDR Trust - The Health Care Select Sector SPDR Fund ARCA $146.20 $39490.86 1.48% 0.00
GIS General Mills Inc NYSE $69.83 $39422.44 3.33% 0.00
OTIS Otis Worldwide NYSE $97.27 $39328.48 1.61% 0.00
AME AMETEK NYSE $169.63 $39264.19 0.66% 0.00
KR Kroger Co-The NYSE $54.38 $39245.38 2.10% 0.00
VRT Vertiv Holdings Co NYSE $104.60 $39156.49 0.10% 0.00
CHTR Charter Communications NasdaqGS $271.77 $39143.03 0.00% 0.00
PCG PG&E NYSE $18.31 $39129.04 0.22% 0.00
YUM Yum! Brands NYSE $138.34 $38961.00 1.95% 0.00
MSCI MSCI NYSE $490.06 $38824.61 1.31% 0.00
EXC Exelon NasdaqGS $38.73 $38730.97 3.96% 0.00
FAST Fastenal NasdaqGS $66.98 $38349.23 2.32% 0.00
SYY Sysco Corp NYSE $75.97 $37831.73 2.69% 0.00
MLM Martin Marietta Materials NYSE $612.68 $37765.71 0.49% 0.00
IR Ingersoll Rand NYSE $92.79 $37434.44 0.09% 0.00
PEG Public Service Enterprise Group Inc NYSE $74.45 $37082.09 3.25% 0.00