Commercial banks

Ticker Name Exchange Price Market Cap Div Yld P/E
SBNY Signature Bank BMV Mex$3.35 223.84 83.58 0.00
SNBL Soneri Bank KASE ₨10.19 11167.96 29.62 0.00
UBL United Bank KASE ₨200.47 241787.73 21.96 0.00
BAHL Bank AL Habib KASE ₨96.60 101084.14 21.89 0.00
HMB Habib Metropolitan Bank KASE ₨60.47 63362.37 18.32 0.00
BVL Banco de Venezuela, S.A. Banco Universal CCSE 1.09 4015.49 17.98 0.00
BAFL Bank Alfalah KASE ₨59.04 93115.83 17.07 0.00
SCBK Standard Chartered Bank Kenya NASE 172.00 61589.65 16.98 0.00
ABL Allied Bank KASE ₨97.54 108209.48 16.41 0.00
SBU Stanbic Uganda Holdings UGSE 35.18 1638037.43 15.43 0.00
MEBL Meezan Bank KASE ₨220.78 395472.88 14.71 0.00
MCB MCB Bank KASE ₨213.10 253045.86 14.01 0.00
SHB A Svenska Handelsbanken AB (publ) OM kr96.42 197848.29 13.48 0.00
ACCESSCORP Access Holdings Plc NGSE ₦16.60 550899.61 13.13 0.00
SBIC Stanbic Holdings Plc NASE 117.25 45461.99 13.09 0.00
MCHB Mechanics Bank OTCPK $26000.00 1669.72 12.97 0.00
HSB HSBC Bank Malta p.l.c. MTSE 1.41€ 504.43 12.77 0.00
UBA United Bank for Africa Plc NGSE ₦23.00 786586.69 12.28 0.00
BOK The Bank of Khyber KASE ₨11.58 13408.83 12.14 0.00
SPL Santander Bank Polska WSE zł562.40 57082.95 12.10 0.00