Dairy products

Ticker Name Exchange Price Market Cap Div Yld P/E
VNM Vietnam Dairy Products Joint Stock HOSE ₫65000.00 135847103.93 5.92 0.00
ULTJ PT Ultrajaya Milk Industry & Trading Company Tbk IDX Rp1860.00 19340605.87 1.61 0.00
A005180 Binggrae KOSE ₩71400.00 631304.59 3.64 0.00
A267980 Maeil Dairies KOSDAQ ₩40700.00 291885.41 2.95 0.00
531531 Hatsun Agro Product BSE Rp1100.95 245277.35 0.54 0.00
600887 Inner Mongolia Yili Industrial Group SHSE ¥28.61 181487.59 4.19 0.00
2319 China Mengniu Dairy Company SEHK HK$16.42 64617.50 3.22 0.00
2280 Almarai SASE ﷼56.20 56200.00 1.76 0.00
6186 China Feihe SEHK HK$4.30 38989.18 6.59 0.00
HERITGFOOD Heritage Foods NSEI Rp332.50 30854.67 0.75 0.00
FFL Fauji Foods KASE ₨9.26 24040.45 0.00 0.00
LAMB.N0000 Kotmale Holdings PLC COSE ₨426.75 13384.25 0.00 0.00
JUFO Juhayna Food Industries S.A.E. CASE £14.86 13057.29 1.08 0.00
600597 Bright Dairy & Food Co.,Ltd SHSE ¥9.03 12447.62 0.89 0.00
2270 Saudia Dairy & Foodstuff SASE ﷼359.00 11679.91 3.29 0.00
SAP Saputo TSX C$26.35 11231.28 2.80 0.00
1201 Wei Chuan Foods TWSE NT$18.95 9589.89 1.40 0.00
LMF.N0000 Lanka Milk Foods (CWE) PLC COSE ₨32.20 9279.54 1.96 0.00
002946 New Hope Dairy SZSE ¥9.97 8631.16 0.85 0.00
600882 Shanghai Milkground Food Tech SHSE ¥13.75 6923.12 0.00 0.00