Dairy products

Ticker Name Exchange Price Market Cap Div Yld P/E
FML Fan Milk GHSE 3.20 371.86 0.00 0.00
EVROF Evrofarma ATSE 1.68€ 22.90 0.00 0.00
LAMB.N0000 Kotmale Holdings PLC COSE ₨426.75 13384.25 0.00 0.00
WHA Wattle Health Australia ASX 0.02 27.07 0.00 0.00
002329 Royal Group SZSE ¥4.13 3589.17 0.00 0.00
SML Synlait Milk NZSE $0.44 118.03 0.00 0.00
FFL Fauji Foods KASE ₨9.31 24040.45 0.00 0.00
ATM The a2 Milk Company NZSE $6.57 4836.43 0.00 0.00
540955 Tasty Dairy Specialities BSE Rp11.20 219.42 0.00 0.00
519415 KMG Milk Food BSE 31.75 184.39 0.00 0.00
LWAY Lifeway Foods NasdaqGM $24.35 171.88 0.00 0.00
CLI Centrale del Latte d'Italia S.p.A. BIT 2.82€ 41.16 0.00 0.00
519612 Mahaan Foods BSE Rp43.15 145.10 0.00 0.00
600882 Shanghai Milkground Food Tech SHSE ¥13.75 6923.12 0.00 0.00
MEGCONMILK Meghna Condensed Milk Industries DSE 24.20 376.00 0.00 0.00
AUG1L Auga Group AB NSEL 0.29€ 67.90 0.00 0.00
508922 MSR India BSE Rp10.27 716.20 0.00 0.00
LNDOR Land'Or Société Anonyme BVMT 7.77 83.78 0.00 0.00
SMB Schwälbchen Molkerei Jakob Berz DB 43.00€ 46.80 0.00 0.00
542935 ICL Organic Dairy Products BSE 39.71 238.33 0.00 0.00