Dairy products

Ticker Name Exchange Price Market Cap Div Yld P/E
LWAY Lifeway Foods NasdaqGM $24.35 171.88 0.00 0.00
519612 Mahaan Foods BSE Rp43.15 145.10 0.00 0.00
SML Synlait Milk NZSE $0.44 118.03 0.00 0.00
LRK LARK Distilling ASX $0.98 92.74 0.00 0.00
LNDOR Land'Or Société Anonyme BVMT 7.77 83.78 0.00 0.00
AUG1L Auga Group AB NSEL 0.29€ 67.90 0.00 0.00
VLP1L AB Vilkyskiu pienine NSEL 5.38€ 61.15 5.76 0.00
SMB Schwälbchen Molkerei Jakob Berz DB 43.00€ 46.80 0.00 0.00
CLI Centrale del Latte d'Italia S.p.A. BIT 2.82€ 41.16 0.00 0.00
WHA Wattle Health Australia ASX 0.02 27.07 0.00 0.00
EVROF Evrofarma ATSE 1.68€ 22.90 0.00 0.00
MLK MLK Foods Public Company LTD WSE zł0.59 18.81 0.00 0.00
JODA Jordan Dairy ASE 1.86 7.44 2.69 0.00
MLP Milkpol Spólka Akcyjna WSE zł0.71 7.18 0.00 0.00
UKR Ukrproduct Group AIM £0.02 1.19 0.00 0.00