Dairy products

Ticker Name Exchange Price Market Cap Div Yld P/E
VNM Vietnam Dairy Products Joint Stock HOSE ₫67000.00 139191032.64 5.75 0.00
ULTJ PT Ultrajaya Milk Industry & Trading Company Tbk IDX Rp1855.00 19340605.87 1.62 0.00
A005180 Binggrae KOSE ₩88300.00 653409.09 2.94 0.00
A267980 Maeil Dairies KOSDAQ ₩43700.00 303733.16 2.75 0.00
531531 Hatsun Agro Product BSE Rp1011.80 225415.89 0.59 0.00
600887 Inner Mongolia Yili Industrial Group SHSE ¥28.11 178315.84 4.27 0.00
2319 China Mengniu Dairy Company SEHK HK$16.80 66349.03 3.14 0.00
2280 Almarai SASE ﷼54.60 56000.00 1.83 0.00
6186 China Feihe SEHK HK$4.55 38626.49 6.23 0.00
HERITGFOOD Heritage Foods NSEI Rp359.20 30854.67 0.70 0.00
FFL Fauji Foods KASE ₨9.77 24695.64 0.00 0.00
LAMB.N0000 Kotmale Holdings PLC COSE ₨426.75 13384.25 0.00 0.00
JUFO Juhayna Food Industries S.A.E. CASE £15.83 13057.29 0.95 0.00
600597 Bright Dairy & Food Co.,Ltd SHSE ¥9.06 12447.62 2.43 0.00
SAP Saputo TSX C$27.76 11443.43 2.67 0.00
2270 Saudia Dairy & Foodstuff SASE ﷼368.60 11238.31 3.26 0.00
1201 Wei Chuan Foods TWSE NT$19.15 9564.59 1.39 0.00
LMF.N0000 Lanka Milk Foods (CWE) PLC COSE ₨31.40 9279.54 2.01 0.00
002946 New Hope Dairy SZSE ¥10.91 8631.16 1.37 0.00
600882 Shanghai Milkground Food Tech SHSE ¥15.30 6923.12 0.00 0.00