Dairy products

Ticker Name Exchange Price Market Cap Div Yld P/E
FSF Fonterra Shareholders Fund NZSE $3.67 389.90 13.62 0.00
OLFI Obour Land for Food Industries S.A.E. CASE £8.59 4524.00 11.06 0.00
6186 China Feihe SEHK HK$4.55 38626.49 6.23 0.00
VLP1L AB Vilkyskiu pienine NSEL 5.12€ 61.15 6.05 0.00
VNM Vietnam Dairy Products Joint Stock HOSE ₫67000.00 139191032.64 5.75 0.00
F99 Fraser and Neave SGX $1.06 1485.96 5.19 0.00
600887 Inner Mongolia Yili Industrial Group SHSE ¥28.11 178315.84 4.27 0.00
DH Délice Holding BVMT 11.25 593.00 3.56 0.00
2270 Saudia Dairy & Foodstuff SASE ﷼368.60 11238.31 3.26 0.00
2319 China Mengniu Dairy Company SEHK HK$16.80 66349.03 3.14 0.00
A005180 Binggrae KOSE ₩88300.00 653409.09 2.94 0.00
JODA Jordan Dairy ASE 1.79 7.44 2.79 0.00
A267980 Maeil Dairies KOSDAQ ₩43700.00 303733.16 2.75 0.00
SAVE Savencia ENXTPA 52.00€ 711.32 2.69 0.00
SAP Saputo TSX C$27.76 11443.43 2.67 0.00
600597 Bright Dairy & Food Co.,Ltd SHSE ¥9.06 12447.62 2.43 0.00
1717 Ausnutria Dairy Corporation Ltd SEHK HK$2.36 4201.06 2.12 0.00
LMF.N0000 Lanka Milk Foods (CWE) PLC COSE ₨31.40 9279.54 2.01 0.00
2280 Almarai SASE ﷼54.60 56000.00 1.83 0.00
BGA Bega Cheese ASX $4.27 1261.77 1.64 0.00