Hotels and motels

Ticker Name Exchange Price Market Cap Div Yld P/E
RLH A RLH Properties, S.A.B. de C.V. BMV 17.20 19193.80 13.55 0.00
105 Associated International Hotels SEHK HK$5.40 1908.00 7.22 0.00
41 Great Eagle Holdings SEHK HK$12.34 8957.73 7.07 0.00
APL.I0000 Attitude Property Ltd MUSE ₨10.75 1720.18 6.98 0.00
AGRO Agros Development Company "Proodos" Public Ltd CSE 1.23€ 4.42 6.62 0.00
SKC SkyCity Entertainment Group NZSE $1.70 1349.60 5.93 0.00
LHH Lordos Hotels (Holdings) Public CSE 0.80€ 28.01 5.00 0.00
2707 Formosa International Hotels TWSE NT$241.50 30321.97 4.78 0.00
5704 Hotel Royal Chihpen TPEX NT$49.65 1847.87 4.42 0.00
CHOBE Chobe Holdings BSM P15.28 1364.85 4.25 0.00
MHOT Misr Hotels CASE £120.33 9275.11 4.16 0.00
CVEO Civeo NYSE $24.48 339.56 4.13 0.00
M04 Mandarin Oriental International SGX $1.71 2085.29 4.09 0.00
NEH.N0000 The Nuwara Eliya Hotels Company PLC COSE ₨1898.25 3497.66 3.85 0.00
ANDACOR Andacor SNSE $3494.19 7897.68 3.82 0.00
HTHT H World Group NasdaqGS $40.93 11519.39 3.78 0.00
U14 UOL Group SGX $5.69 4951.32 3.54 0.00
CLH City Lodge Hotels JSE R4.16 2703.54 3.36 0.00
UNIQUEHRL Unique Hotel & Resorts DSE 59.80 16633.60 3.32 0.00
LRH Laguna Resorts & Hotels Public Company SET ฿41.25 6750.65 3.27 0.00