Hotels and motels

Ticker Name Exchange Price Market Cap Div Yld P/E
HLT Hilton Worldwide Holdings NYSE $205.79 51456.98 0.29 0.00
MAR Marriott International NasdaqGS $238.96 68252.32 0.88 0.00
CVEO Civeo NYSE $24.82 339.56 4.00 0.00
H Hyatt Hotels NYSE $149.17 15093.43 0.40 0.00
VAC Marriott Vacations Worldwide NYSE $99.96 3494.24 3.04 0.00
SSTY Safestay AIM £0.20 14.61 0.00 0.00
IHG InterContinental Hotels Group PLC LSE £78.04 12640.87 1.54 0.00
AC Accor ENXTPA 41.33€ 10015.06 2.82 0.00
VAC Pierre et Vacances ENXTPA 1.51€ 654.18 0.00 0.00
HCITY * Hoteles City Express, S.A.B. de C.V. BMV Mex$4.25 1888.46 0.00 0.00
MEL Meliá Hotels International BME 7.70€ 1695.29 0.00 0.00
NHH NH Hotel Group BME 4.35€ 1908.18 0.00 0.00
EIHOTEL EIH NSEI Rp481.65 298642.67 0.23 0.00
500850 The Indian Hotels Company BSE Rp568.75 783581.70 0.31 0.00
DHG Dalata Hotel Group ISE 4.31€ 946.39 2.82 0.00
CLH City Lodge Hotels JSE R4.17 2703.54 3.40 0.00
A008770 Hotel Shilla Co.,Ltd KOSE ₩58300.00 2245041.11 0.34 0.00
SKC SkyCity Entertainment Group NZSE $1.66 1349.60 6.29 0.00
BLOOM Bloomberry Resorts PSE Php10.14 116443.60 0.00 0.00
1820 Abdulmohsen Al-Hokair Group for Tourism and Development SASE ﷼2.63 872.55 0.00 0.00