Miscellaneous plastics products

Ticker Name Exchange Price Market Cap Div Yld P/E
BMP Binh Minh Plastics Joint Stock HOSE ₫116000.00 8922842.24 11.21 0.00
A108670 LX Hausys KOSE ₩42900.00 408842.27 3.96 0.00
A251970 Pum-Tech Korea KOSDAQ ₩26650.00 323597.87 1.43 0.00
A089980 Sang-A Frontec KOSDAQ ₩23800.00 340653.36 0.84 0.00
A178920 PI Advanced Materials KOSE ₩20850.00 616692.76 3.74 0.00
A115960 Yonwoo KOSDAQ ₩14120.00 175059.76 0.00 0.00
A115390 Lock&Lock KOSE ₩8700.00 376832.43 26.01 0.00
A105330 KNW KOSDAQ ₩7530.00 137278.99 0.00 0.00
A138490 Kolon Plastics KOSE ₩7220.00 277020.00 2.22 0.00
A003780 Chin Yang Industry KOSE ₩6540.00 83460.00 3.82 0.00
A059100 i-Components KOSDAQ ₩5300.00 42929.01 0.00 0.00
4216 Asahi Yukizai TSE ¥5010.00 94326.11 2.00 0.00
SUPREMEIND The Supreme Industries NSEI Rp4957.55 643022.72 0.61 0.00
A101330 MOBASE KOSDAQ ₩3390.00 77658.28 2.06 0.00
DAG Dong A Plastic Group Joint Stock HOSE ₫2760.00 190586.32 0.00 0.00
ASTRAL Astral NSEI Rp2069.50 568978.87 0.18 0.00
523385 Nilkamal BSE Rp1912.70 29210.84 1.05 0.00
A196700 WAPS KOSDAQ ₩1702.00 24591.41 0.00 0.00
A024890 DAEWON Chemical KOSE ₩1692.00 77320.95 0.00 0.00
7915 Nissha TSE ¥1680.00 82550.50 3.57 0.00